Brigadier General James Monroe Williams

Map of the United States with Missouri highlighted

Missouri is a state located in the Midwestern United States. In Missouri, cities are classified into three types: 3rd Class, 4th Class, and those under constitutional charters. A few older cities are incorporated under legislative charters (Carrollton, Chillicothe, LaGrange, Liberty, Miami, Missouri City, and Pleasant Hill) which are no longer allowed. (Carthage is also a Charter City and Charter Cities are by constitution not legislation and are still allowed to this day). The level at which they incorporate is determined by their population when they incorporate. They do not change if they gain or lose in population, unless a vote is held by the people.

A municipality incorporates as a 4th Class city if the population is between 500 and 2,999 (under 500, it may incorporate as a village[1] – see list of villages in Missouri). It may incorporate as a 3rd Class city if the population is between 3,000 and 29,999.[2] There is more flexibility in government for 3rd Class cities than 4th Class.

Cities under constitutional charters may operate under any form of municipal government if it is enacted in the city's charter.

Largest cities

Population data based on 2022 estimates.[3]

 †  County seat
 ††  State capital and county seat

2022 Rank City 2022 Estimate 2020 Census Change County
1 Kansas City † 509,297 508,090 +0.24% Jackson
Clay
Platte
Cass
2 St. Louis 286,578 301,578 −4.97% none (independent city)
3 Springfield † 170,067 169,176 +0.53% Greene
Christian
4 Columbia † 128,555 126,254 +1.82% Boone
5 Independence † 121,202 123,011 −1.47% Jackson
6 Lee's Summit 103,465 101,108 +2.33% Jackson
Cass
7 O'Fallon 93,663 91,316 +2.57% St. Charles
8 St. Charles † 71,184 70,493 +0.98% St. Charles
9 St. Joseph † 70,656 72,473 −2.51% Buchanan
10 Blue Springs 59,518 58,603 +1.56% Jackson
11 St. Peters 58,523 57,732 +1.37% St. Charles
12 Joplin 52,518 51,762 +1.46% Jasper
Newton
13 Florissant 51,506 52,533 −1.95% St. Louis
14 Chesterfield 49,327 49,999 −1.34% St. Louis
15 Wentzville 47,197 44,372 +6.37% St. Charles
16 Jefferson City †† 42,528 43,228 −1.62% Cole
17 Cape Girardeau 40,377 39,540 +2.12% Cape Girardeau
Scott
18 Wildwood 34,954 35,417 −1.31% St. Louis
19 University City 34,355 35,065 −2.02% St. Louis
20 Liberty † 30,775 30,167 +2.02% Clay
21 Ballwin 30,622 31,103 −1.55% St. Louis
22 Raytown 29,312 30,012 −2.33% Jackson
23 Kirkwood 29,279 29,461 −0.62% St. Louis
24 Maryland Heights 27,769 28,284 −1.82% St. Louis
25 Gladstone 26,907 27,063 −0.58% Clay
26 Grandview 25,610 26,209 −2.29% Jackson
27 Belton 25,420 23,953 +6.12% Cass
28 Hazelwood 25,047 25,548 −1.96% St. Louis
29 Nixa 24,749 23,257 +6.42% Christian
30 Raymore 24,203 22,941 +5.50% Cass
31 Webster Groves 23,610 24,010 −1.67% St. Louis
32 Ozark † 22,512 21,284 +5.77% Christian
33 Sedalia † 21,947 21,725 +1.02% Pettis
34 Arnold 20,845 20,858 −0.06% Jefferson
35 Rolla † 20,322 19,943 +1.90% Phelps
36 Republic 19,728 18,750 +5.22% Greene
Christian
37 Warrensburg † 19,458 20,313 −4.21% Johnson
38 Creve Coeur 18,565 18,834 −1.43% St. Louis
39 Lake St. Louis 18,337 16,707 +9.76% St. Charles
40 Farmington † 18,143 18,217 −0.41% St. Francois
41 Ferguson 18,143 18,527 −2.07% St. Louis
42 Manchester 18,076 18,333 −1.40% St. Louis
43 Kirksville † 17,474 17,530 −0.32% Adair
44 Clayton † 17,130 17,355 −1.30% St. Louis
45 Hannibal 16,938 17,108 −0.99% Marion
Ralls
46 Poplar Bluff † 16,232 16,225 +0.04% Butler
47 Grain Valley 16,178 15,627 +3.53% Jackson
48 Sikeston 16,073 16,291 −1.34% Scott
New Madrid
49 Jackson † 15,702 15,481 +1.43% Cape Girardeau
50 Overland 15,616 15,955 −2.12% St. Louis
51 Carthage † 15,491 15,522 −0.20% Jasper
52 Lebanon † 15,232 15,013 +1.46% Laclede
53 Washington 15,075 14,500 +3.97% Franklin
54 Troy † 13,951 12,686 +9.97% Lincoln
55 Moberly 13,774 13,783 −0.07% Randolph
56 Marshall † 13,622 13,806 −1.33% Saline
57 Dardenne Prairie 13,564 12,743 +6.44% St. Charles
58 Festus 13,193 12,706 +3.83% Jefferson
59 Webb City 13,165 13,031 +1.03% Jasper
60 Neosho † 13,061 12,590 +3.74% Newton
61 Branson 12,947 12,638 +2.45% Taney
Stone
62 Jennings 12,824 12,895 −0.55% St. Louis
63 Union † 12,756 12,348 +3.30% Franklin
64 St. Ann 12,755 13,019 −2.03% St. Louis
65 Eureka 12,729 11,646 +9.30% St. Louis
Jefferson
66 Fulton † 12,710 12,600 +0.87% Callaway
67 West Plains † 12,528 12,184 +2.82% Howell
68 Crestwood 12,221 12,404 −1.48% St. Louis
69 Town and Country 11,584 11,640 −0.48% St. Louis
70 Mexico † 11,496 11,469 +0.24% Audrain
71 Bridgeton 11,338 11,445 −0.93% St. Louis
72 Bolivar † 11,110 10,679 +4.04% Polk
73 Kearney 10,913 10,404 +4.89% Clay
74 Smithville 10,653 10,406 +2.37% Clay
Platte
75 Excelsior Springs 10,580 10,553 +0.26% Clay
Ray
76 Maryville † 10,461 10,633 −1.62% Nodaway
77 Bellefontaine Neighbors 10,447 10,740 −2.73% St. Louis
78 Kennett † 10,229 10,515 −2.72% Dunklin
79 Ellisville 9,861 9,985 −1.24% St. Louis
80 Harrisonville † 9,854 10,121 −2.64% Cass
81 Monett 9,789 9,576 +2.22% Barry
Lawrence
82 Clinton † 9,374 9,174 +2.18% Henry
83 Warrenton † 9,176 8,429 +8.86% Warren
84 Des Peres 9,126 9,193 −0.73% St. Louis
85 Richmond Heights 9,115 9,286 −1.84% St. Louis
86 Sunset Hills 9,070 9,198 −1.39% St. Louis
87 Chillicothe † 8,927 9,107 −1.98% Livingston
88 Ladue 8,905 8,989 −0.93% St. Louis
89 Pleasant Hill 8,715 8,777 −0.71% Cass
Jackson
90 Cameron 8,678 8,513 +1.94% Clinton
DeKalb
Caldwell
91 Park Hills 8,641 8,587 +0.63% St. Francois
92 Parkville 8,541 7,117 +20.01% Platte
93 Oak Grove 8,492 8,157 +4.11% Jackson
Lafayette
94 Perryville † 8,488 8,555 −0.78% Perry
95 Olivette 8,393 8,504 −1.31% St. Louis
96 Carl Junction 8,366 8,143 +2.74% Jasper
97 Nevada † 8,205 8,212 −0.09% Vernon
98 Brentwood 8,100 8,233 −1.62% St. Louis
99 Maplewood 8,099 8,269 −2.06% St. Louis
100 Berkeley 8,064 8,228 −1.99% St. Louis
101 Dexter 7,866 7,927 −0.77% Stoddard
102 Marshfield † 7,686 7,458 +3.06% Webster
103 Boonville † 7,666 7,964 −3.74% Cooper
104 Pacific 7,434 7,414 +0.27% Franklin
St. Louis
105 Aurora 7,412 7,219 +2.67% Lawrence
106 Sullivan 6,858 6,906 −0.70% Franklin
Crawford
107 Valley Park 6,768 6,885 −1.70% St. Louis
108 Bonne Terre 6,667 6,903 −3.42% St. Francois
109 Black Jack 6,559 6,634 −1.13% St. Louis
110 Willard 6,511 6,344 +2.63% Greene
111 St. John 6,509 6,643 −2.02% St. Louis
112 De Soto 6,451 6,449 +0.03% Jefferson
113 Shrewsbury 6,286 6,406 −1.87% St. Louis
114 Battlefield 6,214 5,990 +3.74% Greene
115 Greenwood 6,088 6,021 +1.11% Jackson
Cass
116 Glendale 6,077 6,176 −1.60% St. Louis
117 Pevely 6,027 6,026 +0.02% Jefferson
118 Richmond † 5,959 6,013 −0.90% Ray
119 Peculiar 5,958 5,621 +6.00% Cass
120 Cottleville 5,787 5,611 +3.14% St. Charles
121 Trenton † 5,626 5,609 +0.30% Grundy
122 Odessa 5,606 5,593 +0.23% Lafayette
123 Macon † 5,456 5,457 −0.02% Macon
124 Waynesville † 5,432 5,406 +0.48% Pulaski
125 St. Robert 5,386 5,192 +3.74% Pulaski
126 Caruthersville † 5,295 5,562 −4.80% Pemiscot
127 Weldon Spring 5,275 5,326 −0.96% St. Charles
128 Wright City 5,241 4,881 +7.38% Warren
129 Herculaneum 5,165 4,672 +10.55% Jefferson
130 Savannah † 5,036 5,069 −0.65% Andrew
131 Ste. Genevieve † 5,033 4,999 +0.68% Ste. Genevieve

Alphabetical listing

A-C

A

B

C

D-F

D

E

F

G-K

G

H

I

J

K

L-N

L

M

N

O-R

O

P

Q

R

S-W

S

T

U

V

W

See also

References

  1. ^ "2017-2018 Official Manual State of Missouri, Chapter 8 - Cities and Counties" (PDF). Missouri Secretary of State. Retrieved December 11, 2018.
  2. ^ "Classification of Municipalities" (PDF). The Missouri Roster, Missouri Secretary of State. Retrieved September 30, 2020.
  3. ^ "City and Town Population Totals: 2020–2022". United States Census Bureau. Retrieved February 19, 2024.

External links