Brigadier General James Monroe Williams

Add links

Virginia has the sixth highest per capita income of any state in the United States of America, at $23,975 (2000). Its personal per capita income is $33,671 (2003).

Virginia counties and cities by per capita income (2010).
Virginia counties and cities by median family income (2010).
Virginia counties and cities by median household income (2010).

Note: Data is from the 2010 United States Census Data and the 2006-2010 American Community Survey 5-Year Estimates.[1][2]

Rank County or City Per capita
income
Median
household
income
Median
family
income
Population Number of
households
1 Arlington County $57,724 $94,880 $126,947 207,627 98,050
2 Falls Church City $55,389 $114,409 $142,035 12,332 5,101
3 Alexandria City $54,345 $80,847 $102,017 139,966 68,082
4 Fairfax County $49,001 $105,416 $124,316 1,081,726 391,627
5 Loudoun County $45,356 $115,574 $130,432 312,311 104,583
6 Fairfax City $44,008 $97,900 $110,240 22,565 8,347
7 Fauquier County $38,710 $83,877 $97,548 72,972 23,658
8 Goochland County $38,553 $79,574 $91,500 21,717 7,998
9 James City County $38,162 $73,903 $86,756 67,009 26,860
10 Rappahannock County $37,149 $62,117 $75,975 7,373 3,072
11 Poquoson City $36,840 $84,315 $92,479 12,150 4,525
12 Albemarle County $36,685 $64,847 $83,894 98,970 38,157
13 York County $35,823 $81,055 $92,597 65,464 24,006
14 Prince William County $35,737 $91,098 $99,494 402,002 130,785
15 Stafford County $34,691 $93,065 $101,321 128,961 41,769
16 Clarke County $34,630 $73,244 $85,946 14,034 5,509
17 Hanover County $34,201 $76,425 $87,756 99,863 36,589
18 Henrico County $33,001 $60,114 $75,140 306,935 124,601
19 King George County $32,630 $76,241 $87,155 23,584 8,376
Virginia State $32,145 $61,406 $73,514 8,001,024 3,056,058
20 New Kent County $31,741 $70,590 $78,718 18,429 6,813
21 Chesterfield County $31,711 $71,321 $82,226 316,236 115,680
22 Roanoke County $31,046 $59,446 $74,660 92,376 37,608
23 Spotsylvania County $31,012 $76,574 $84,723 122,397 41,942
24 Virginia Beach City $30,873 $64,618 $73,795 437,994 165,089
25 Isle of Wight County $29,547 $62,242 $71,732 35,270 13,718
26 Botetourt County $29,540 $64,724 $73,032 33,148 13,126
27 Fluvanna County $29,407 $68,223 $74,529 25,691 9,449
28 Chesapeake City $29,306 $67,855 $77,561 222,209 79,574
29 Lancaster County $29,275 $45,209 $55,083 11,391 5,265
30 Warren County $29,098 $60,522 $72,370 37,575 14,085
31 Manassas City $28,941 $75,173 $79,893 37,821 12,527
32 Northumberland County $28,646 $51,944 $60,872 12,330 5,540
33 Middlesex County $28,539 $50,207 $63,750 10,959 4,708
34 Suffolk City $28,441 $65,104 $76,586 84,585 30,868
35 Frederick County $27,977 $61,973 $68,771 78,305 28,864
36 Fredericksburg City $27,870 $43,558 $65,699 24,286 9,505
37 Bedford County $27,732 $54,110 $65,508 68,676 27,465
38 Louisa County $27,562 $54,257 $62,703 33,153 12,944
39 Culpeper County $27,507 $65,132 $75,462 46,689 16,231
40 Westmoreland County $27,501 $52,990 $59,613 17,454 7,310
41 Gloucester County $27,395 $59,331 $68,461 36,858 14,293
42 Manassas Park City $27,335 $70,299 $75,333 14,273 4,507
United States Country $27,334 $51,914 $62,982 308,745,538 116,716,292
43 Salem City $27,081 $48,828 $64,254 24,802 10,045
44 Mathews County $27,011 $47,435 $55,853 8,978 3,858
45 Nelson County $26,996 $48,118 $57,356 15,020 6,396
46 King William County $26,853 $64,946 $75,260 15,935 5,979
47 Orange County $26,447 $54,916 $63,886 33,481 12,895
48 Winchester City $26,341 $44,873 $56,260 26,203 10,607
49 Colonial Heights City $26,115 $50,571 $64,154 17,411 7,275
50 Madison County $26,081 $56,608 $65,164 13,308 5,083
51 Richmond City $26,034 $38,266 $47,364 204,214 87,151
52 Powhatan County $25,851 $73,593 $81,476 28,046 9,494
53 Prince George County $25,769 $64,171 $71,769 35,725 11,451
54 Highland County $25,690 $43,481 $51,326 2,321 1,081
55 Rockingham County $25,274 $49,930 $58,067 76,314 29,177
56 Caroline County $25,024 $57,690 $65,949 28,545 10,456
57 Greene County $24,969 $54,307 $60,414 18,403 6,780
58 Charlottesville City $24,578 $42,240 $62,378 43,475 17,778
59 Shenandoah County $24,502 $50,171 $61,363 41,993 17,076
60 Newport News City $24,249 $49,562 $57,969 180,719 70,664
61 Amelia County $24,197 $50,135 $58,029 12,690 4,821
62 Norton City $24,145 $33,944 $49,775 3,958 1,750
63 Staunton City $24,077 $42,724 $57,842 23,746 10,480
64 Hampton City $24,051 $49,815 $61,310 137,436 55,031
65 Charles City County $23,955 $46,337 $54,536 7,256 2,955
66 Surry County $23,835 $55,030 $67,995 7,058 2,826
67 Essex County $23,795 $46,235 $52,810 11,151 4,517
68 Norfolk City $23,773 $42,677 $51,022 242,803 86,485
69 Rockbridge County $23,753 $44,417 $53,889 22,307 9,555
70 Augusta County $23,571 $50,612 $60,506 73,750 28,516
71 Franklin County $23,527 $45,555 $53,066 56,159 22,780
72 Washington County $23,488 $40,422 $51,276 54,876 22,843
73 Craig County $23,461 $51,291 $63,134 5,190 2,183
74 Dinwiddie County $23,423 $51,459 $60,400 28,001 10,504
75 Northampton County $23,233 $35,760 $47,995 12,389 5,323
76 Waynesboro City $23,190 $40,977 $47,585 21,006 8,903
77 Page County $22,969 $41,617 $51,543 24,042 9,746
78 Williamsburg City $22,851 $50,794 $71,190 14,068 4,571
79 Accomack County $22,766 $41,372 $49,727 33,164 13,798
80 Roanoke City $22,530 $36,422 $46,322 97,032 42,712
81 Appomattox County $22,388 $49,224 $58,954 14,973 6,033
82 Portsmouth City $22,302 $45,488 $52,830 95,535 37,324
83 Bath County $22,083 $50,589 $50,974 4,731 2,162
84 Campbell County $22,044 $43,478 $53,566 54,842 22,441
85 Montgomery County $22,040 $43,229 $65,654 94,392 35,767
86 Alleghany County $22,013 $43,160 $53,205 16,250 6,891
87 King and Queen County $21,777 $44,442 $49,917 6,945 2,882
88 Lynchburg City $21,586 $37,058 $50,196 75,568 28,476
89 Floyd County $21,425 $42,044 $50,759 15,279 6,415
90 Southampton County $21,201 $45,426 $56,830 18,570 6,719
91 Amherst County $21,097 $44,757 $55,211 32,353 12,560
92 Giles County $20,985 $41,186 $48,966 17,286 7,215
93 Pulaski County $20,976 $41,163 $48,884 34,872 14,821
94 Covington City $20,781 $35,277 $47,188 5,961 2,632
95 Pittsylvania County $20,652 $39,224 $49,166 63,506 26,183
96 Wythe County $20,589 $38,948 $47,119 29,235 12,472
97 Bland County $20,468 $41,552 $45,534 6,824 2,566
98 Nottoway County $20,318 $37,344 $44,559 15,853 5,706
99 Mecklenburg County $20,162 $36,431 $46,192 32,727 13,495
100 Bedford City $20,092 $32,262 $41,026 6,222 2,627
101 Richmond County $19,965 $42,182 $60,250 9,254 3,159
102 Halifax County $19,909 $34,705 $44,518 36,241 15,085
103 Smyth County $19,906 $34,864 $43,790 32,208 13,319
104 Martinsville City $19,766 $32,408 $43,176 13,821 6,084
105 Bristol City $19,700 $32,079 $39,212 17,835 7,879
106 Cumberland County $19,691 $40,143 $50,007 10,052 3,980
107 Galax City $19,609 $22,333 $38,513 7,042 2,922
108 Grayson County $19,499 $32,178 $40,205 15,533 6,846
109 Franklin City $19,453 $33,174 $41,821 8,582 3,530
110 Emporia City $19,245 $32,788 $39,410 5,927 2,316
111 Henry County $19,206 $34,086 $42,637 54,151 23,151
112 Hopewell City $19,148 $37,789 $43,862 22,591 9,129
113 Petersburg City $19,142 $36,449 $44,233 32,420 13,634
114 Buena Vista City $19,030 $39,955 $46,081 6,650 2,603
115 Tazewell County $19,016 $35,215 $43,428 45,078 18,449
116 Danville City $18,840 $29,936 $39,198 43,055 18,831
117 Carroll County $18,670 $36,142 $44,882 30,042 12,831
118 Scott County $18,667 $34,250 $43,112 23,177 9,775
119 Patrick County $18,396 $35,813 $41,130 18,490 8,081
120 Prince Edward County $18,192 $36,191 $49,824 23,368 7,916
121 Wise County $17,944 $33,608 $41,625 41,452 15,968
122 Russell County $17,909 $32,780 $42,648 28,897 11,943
123 Lunenburg County $17,744 $37,424 $41,968 12,914 4,957
124 Greensville County $17,631 $38,574 $49,741 12,243 3,566
125 Charlotte County $17,348 $34,881 $48,266 12,586 5,109
126 Lexington City $17,022 $31,571 $62,109 7,042 2,237
127 Buckingham County $16,752 $34,720 $43,589 17,146 5,965
128 Harrisonburg City $16,750 $37,235 $53,529 48,914 15,988
129 Buchanan County $16,742 $29,183 $36,829 24,098 9,968
130 Brunswick County $16,739 $35,184 $43,018 17,434 6,366
131 Sussex County $16,735 $37,978 $48,817 12,087 3,994
132 Lee County $16,513 $31,352 $41,204 25,587 10,159
133 Radford City $16,496 $29,155 $58,258 16,408 5,990
134 Dickenson County $16,278 $29,080 $34,077 15,903 6,590

References

  1. ^ "SELECTED ECONOMIC CHARACTERISTICS 2006-2010 American Community Survey 5-Year Estimates". U.S. Census Bureau. Archived from the original on 2020-02-12. Retrieved 2012-11-25.
  2. ^ "Profile of General Population and Housing Characteristics: 2010 Demographic Profile Data". U.S. Census Bureau. Archived from the original on 2019-05-21. Retrieved 2012-11-25.