Colonel William A. Phillips

Page contents not supported in other languages.

Original file(SVG file, nominally 1,000 × 400 pixels, file size: 11 KB)

Summary

Description
English: Distribution of household income in the United States of America from 1967 through 2003. Numbers are normalized to 2003 United States dollars. The data source is DeNavas-Walt, Carmen; Bernadette D. Proctor, Robert J. Mills (08 2004). Table A-3: Selected Measures of Household Income Dispersion: 1967 to 2003 (PDF). Income, Poverty, and Health Insurance Coverage in the United States: 2003 36–37. U.S. Census Bureau. Retrieved on 2007-06-16.

This image is intended to replace en:File:Income 1967.jpg with an SVG version

This work is entirely my own, built using gnuplot 4.0. I relinquish any and all copyright claims I might have, releasing the work into the public domain.

The data file entitled "income-distribution-data" is as follows:

# Income, Poverty, and Health Insurance Coverage in the United States: 2003
# Carmen DeNavas-Walt, Bernadette D. Proctor, Robert J. Mills
# August 2004
# U.S. Census Bureau
# U.S. Department of Commerce
# Table A-3: Selected Measures of Household Income Dispersion: 1967 to 2003
# pages 36-37

# Household Income at Selected Percentiles

#                      Percentile					
#                      (median)
#Year	10th	20th	50th	80th	90th	95th
1967	7790	14002	33338	55265	70443	88678
1968	8472	14912	34746	56937	71799	89076
1969	8600	15369	36074	59772	76117	93743
1970	8435	15126	35832	60148	76719	95090
1971	8446	14927	35463	59708	76599	94818
1972	9009	15434	36953	62878	80793	101215
1973	9314	15844	37700	64500	82360	102243
1974	9401	16064	36537	63477	81577	101433
1975	9125	15143	35559	61765	78652	98484
1976	9168	15615	36155	63247	80701	100839
1977	9259	15573	36359	64564	81742	104377
1978	9745	16398	38693	67874	87110	109348
1979	9589	16457	38649	68318	88588	111445
1980	9515	15977	37447	67028	86692	108894
1981	9280	15772	36868	66878	86401	108822
1982	9216	15548	36811	66920	87717	111516
1983	9167	15769	36593	68154	88712	113187
1984	9542	16175	37767	70092	92299	117253
1985	9583	16306	38510	71433	93483	119459
1986	9526	16586	39868	73853	97043	125264
1987	9452	16724	40357	74893	98333	125321
1988	9817	17006	40678	75593	101339	127958
1989	10315	17329	41411	76946	103865	131443
1990	9965	17059	40865	75341	101857	129307
1991	9776	16580	39679	74759	100833	126969
1992	9655	16190	39364	74533	101023	127230
1993	9635	16256	39165	75594	103010	131178
1994	9914	16484	39613	77154	104890	134835
1995	10501	17261	40845	78061	106436	135448
1996	10474	17239	41431	79395	108450	139541
1997	10588	17601	42294	81719	112241	144636
1998	10979	18164	43825	84529	114396	148995
1999	11420	18915	44922	87459	118969	156744
2000	11304	19142	44853	87341	119636	155121
2001	11105	18674	43882	86771	118080	156395
2002	10863	18326	43381	85941	116726	153438
2003	10536	17984	43318	86867	118200	154120

The command file (entitled "commands") is as follow:

set terminal svg size 1000 400 fname "Arial" fsize 20 enhanced
set grid back lw 1
set logscale y
set format y "%6.0f"
set yrange [5000:200000]
set ytics nomirror 5000,2,200000
set xtics nomirror
set key rmargin Left reverse width 0 spacing 0.8 samplen 1
set ylabel "Income in 2003 US$" font "Arial,24"
set size ratio 0.4
# Skipping linetype (lt) 4; it's cyan and not very dark against white backgrounds.
plot "income-distribution-data" using 1:7 with lines lw 2 lt 7 title "95th percentile", "income-distribution-data" using 1:6 with lines lw 2 lt 6 title "90th percentile", "income-distribution-data" using 1:5 with lines lw 2 lt 5 title "80th percentile", "income-distribution-data" using 1:4 with lines lw 2 lt 3 title "50th percentile", "income-distribution-data" using 1:3 with lines lw 2 lt 2 title "20th percentile", "income-distribution-data" using 1:2 with lines lw 2 lt 1 title "10th percentile"

The output was generated with

gnuplot < commands > out.svg
Date
  • 16 June 2007 (original upload date)
Source Transferred from en.wikipedia to Commons by SreeBot.
Author Alan De Smet at en.wikipedia

Licensing

Public domain This work has been released into the public domain by its author, Alan De Smet at English Wikipedia. This applies worldwide.
In some countries this may not be legally possible; if so:
Alan De Smet grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Original upload log

The original description page was here. All following user names refer to en.wikipedia.

Upload date | User | Bytes | Dimensions | Comment

  • 2011-02-17 05:11 (UTC) | Gwydion5 | 13998 (bytes) | 1000×400 | Reverted to version as of 22:53, 3 January 2010
  • 2010-01-04 10:29 (UTC) | Ariel. | 17477 (bytes) | 1000×400 | Please see talk page for this file.
  • 2010-01-03 22:53 (UTC) | Alan De Smet | 13998 (bytes) | 1000×400 | Revert last; there is no particular reason linear scale is misleading.
  • 2010-01-03 22:25 (UTC) | Ariel. | 17477 (bytes) | 1000×400 | Convert to logarithmic scale. Linear scale is very misleading for this graph.
  • 2007-06-16 17:09 (UTC) | Alan De Smet | 13998 (bytes) | 1000×400 | Fix wonky overlarge key box.
  • 2007-06-16 17:02 (UTC) | Alan De Smet | 14015 (bytes) | 0×0 | Make legend bigger
  • 2007-06-16 16:58 (UTC) | Alan De Smet | 14128 (bytes) | 0×0 | Correct labelling.
  • 2007-06-16 16:44 (UTC) | Alan De Smet | 14130 (bytes) | 0×0 | Minor tweak to last, hoping to fix aspect ratio problem.
  • 2007-06-16 16:41 (UTC) | Alan De Smet | 14104 (bytes) | 0×0 | Distribution of income in the [[United States of America]] from 1967 through 2003. The data source is {{cite web | url = http://www.census.gov/prod/2004pubs/p60-226.pdf | title = Table A-3: Selected Measures of Household Income Dispersion: 1967 to 2003 |

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright license

released into the public domain by the copyright holder

inception

16 June 2007

MIME type

image/svg+xml

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current01:01, 7 August 2011Thumbnail for version as of 01:01, 7 August 20111,000 × 400 (11 KB)Giro720fixing file
21:54, 5 August 2011No thumbnail0 × 0 (14 KB)SreeBot
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

Metadata