Battle of Locust Grove

Line across the Earth
35°
35th meridian east

The meridian 35° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Europe, Asia, Africa, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 35th meridian east forms a great circle with the 145th meridian west.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 35th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 35°0′E / 90.000°N 35.000°E / 90.000; 35.000 (Arctic Ocean) Arctic Ocean
80°18′N 35°0′E / 80.300°N 35.000°E / 80.300; 35.000 (Barents Sea) Barents Sea
69°12′N 35°0′E / 69.200°N 35.000°E / 69.200; 35.000 (Russia)  Russia Kola Peninsula
66°33′N 35°0′E / 66.550°N 35.000°E / 66.550; 35.000 (White Sea) White Sea Kandalaksha Gulf
65°45′N 35°0′E / 65.750°N 35.000°E / 65.750; 35.000 (Russia)  Russia Nikonov Island
65°43′N 35°0′E / 65.717°N 35.000°E / 65.717; 35.000 (White Sea) White Sea
64°45′N 35°0′E / 64.750°N 35.000°E / 64.750; 35.000 (Russia)  Russia Shujostrov Island
64°44′N 35°0′E / 64.733°N 35.000°E / 64.733; 35.000 (White Sea) White Sea Onega Bay
64°25′N 35°0′E / 64.417°N 35.000°E / 64.417; 35.000 (Russia)  Russia Passing through Lake Onega
51°14′N 35°0′E / 51.233°N 35.000°E / 51.233; 35.000 (Ukraine)  Ukraine
46°15′N 35°0′E / 46.250°N 35.000°E / 46.250; 35.000 (Sea of Azov) Sea of Azov
45°44′N 35°0′E / 45.733°N 35.000°E / 45.733; 35.000 (Ukraine)  Ukraine Crimea (claimed and controlled by  Russia)
44°50′N 35°0′E / 44.833°N 35.000°E / 44.833; 35.000 (Black Sea) Black Sea
42°5′N 35°0′E / 42.083°N 35.000°E / 42.083; 35.000 (Turkey)  Turkey
36°43′N 35°0′E / 36.717°N 35.000°E / 36.717; 35.000 (Mediterranean Sea) Mediterranean Sea
32°50′N 35°0′E / 32.833°N 35.000°E / 32.833; 35.000 (Israel)  Israel
32°16′N 35°0′E / 32.267°N 35.000°E / 32.267; 35.000 (West Bank) West Bank
32°4′N 35°0′E / 32.067°N 35.000°E / 32.067; 35.000 (Israel)  Israel
31°51′N 35°0′E / 31.850°N 35.000°E / 31.850; 35.000 (West Bank) West Bank For about 5km
31°49′N 35°0′E / 31.817°N 35.000°E / 31.817; 35.000 (Israel)  Israel
31°38′N 35°0′E / 31.633°N 35.000°E / 31.633; 35.000 (West Bank) West Bank
31°21′N 35°0′E / 31.350°N 35.000°E / 31.350; 35.000 (Israel)  Israel
29°36′N 35°0′E / 29.600°N 35.000°E / 29.600; 35.000 (Jordan)  Jordan
29°21′N 35°0′E / 29.350°N 35.000°E / 29.350; 35.000 (Saudi Arabia)  Saudi Arabia
28°6′N 35°0′E / 28.100°N 35.000°E / 28.100; 35.000 (Red Sea) Red Sea
24°49′N 35°0′E / 24.817°N 35.000°E / 24.817; 35.000 (Egypt)  Egypt
22°51′N 35°0′E / 22.850°N 35.000°E / 22.850; 35.000 (Hala'ib Triangle) Hala'ib Triangle Disputed territory, controlled by  Egypt and claimed by  Sudan
22°0′N 35°0′E / 22.000°N 35.000°E / 22.000; 35.000 (Sudan)  Sudan
11°20′N 35°0′E / 11.333°N 35.000°E / 11.333; 35.000 (Ethiopia)  Ethiopia For about 18km
11°10′N 35°0′E / 11.167°N 35.000°E / 11.167; 35.000 (Sudan)  Sudan For about 6km
11°7′N 35°0′E / 11.117°N 35.000°E / 11.117; 35.000 (Ethiopia)  Ethiopia
6°28′N 35°0′E / 6.467°N 35.000°E / 6.467; 35.000 (South Sudan)  South Sudan For about 9km
6°24′N 35°0′E / 6.400°N 35.000°E / 6.400; 35.000 (Ethiopia)  Ethiopia
6°1′N 35°0′E / 6.017°N 35.000°E / 6.017; 35.000 (South Sudan)  South Sudan For about 6km
5°58′N 35°0′E / 5.967°N 35.000°E / 5.967; 35.000 (Ethiopia)  Ethiopia For about 4km
5°56′N 35°0′E / 5.933°N 35.000°E / 5.933; 35.000 (South Sudan)  South Sudan
4°37′N 35°0′E / 4.617°N 35.000°E / 4.617; 35.000 (Kenya)  Kenya
1°58′N 35°0′E / 1.967°N 35.000°E / 1.967; 35.000 (Uganda)  Uganda
1°40′N 35°0′E / 1.667°N 35.000°E / 1.667; 35.000 (Kenya)  Kenya
1°32′S 35°0′E / 1.533°S 35.000°E / -1.533; 35.000 (Tanzania)  Tanzania
11°34′S 35°0′E / 11.567°S 35.000°E / -11.567; 35.000 (Mozambique)  Mozambique
13°36′S 35°0′E / 13.600°S 35.000°E / -13.600; 35.000 (Malawi)  Malawi Passing through Lake Malawi
16°47′S 35°0′E / 16.783°S 35.000°E / -16.783; 35.000 (Mozambique)  Mozambique
19°47′S 35°0′E / 19.783°S 35.000°E / -19.783; 35.000 (Indian Ocean) Indian Ocean
20°46′S 35°0′E / 20.767°S 35.000°E / -20.767; 35.000 (Mozambique)  Mozambique
24°40′S 35°0′E / 24.667°S 35.000°E / -24.667; 35.000 (Indian Ocean) Indian Ocean
60°0′S 35°0′E / 60.000°S 35.000°E / -60.000; 35.000 (Southern Ocean) Southern Ocean
68°59′S 35°0′E / 68.983°S 35.000°E / -68.983; 35.000 (Antarctica) Antarctica Queen Maud Land, claimed by  Norway

See also