Battle of Middle Boggy Depot

Line across the Earth
125°
125th meridian east

The meridian 125° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Asia, Australia, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 125th meridian east forms a great circle with the 55th meridian west.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 125th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 125°0′E / 90.000°N 125.000°E / 90.000; 125.000 (Arctic Ocean) Arctic Ocean
77°48′N 125°0′E / 77.800°N 125.000°E / 77.800; 125.000 (Laptev Sea) Laptev Sea
73°40′N 125°0′E / 73.667°N 125.000°E / 73.667; 125.000 (Russia)  Russia Sakha Republic — islands of the Lena Delta and the mainland
Amur Oblast — from 55°52′N 125°0′E / 55.867°N 125.000°E / 55.867; 125.000 (Amur Oblast)
53°12′N 125°0′E / 53.200°N 125.000°E / 53.200; 125.000 (China)  People's Republic of China Heilongjiang
Inner Mongolia — from 51°32′N 125°0′E / 51.533°N 125.000°E / 51.533; 125.000 (Inner Mongolia)
Heilongjiang — from 49°11′N 125°0′E / 49.183°N 125.000°E / 49.183; 125.000 (Heilongjiang)
Jilin — from 45°29′N 125°0′E / 45.483°N 125.000°E / 45.483; 125.000 (Jilin)
Liaoning — from 42°35′N 125°0′E / 42.583°N 125.000°E / 42.583; 125.000 (Liaoning)
40°28′N 125°0′E / 40.467°N 125.000°E / 40.467; 125.000 (North Korea)  North Korea
39°38′N 125°0′E / 39.633°N 125.000°E / 39.633; 125.000 (Yellow Sea) Yellow Sea Korea Bay
38°39′N 125°0′E / 38.650°N 125.000°E / 38.650; 125.000 (North Korea)  North Korea Island of Sok-do and the mainland
38°4′N 125°0′E / 38.067°N 125.000°E / 38.067; 125.000 (Yellow Sea) Yellow Sea
37°57′N 125°0′E / 37.950°N 125.000°E / 37.950; 125.000 (North Korea)  North Korea
37°55′N 125°0′E / 37.917°N 125.000°E / 37.917; 125.000 (Yellow Sea) Yellow Sea
37°49′N 125°0′E / 37.817°N 125.000°E / 37.817; 125.000 (North Korea)  North Korea Island of Kirin-do
37°47′N 125°0′E / 37.783°N 125.000°E / 37.783; 125.000 (Yellow Sea) Yellow Sea Passing just west of the island of Gageodo,  South Korea (at 34°4′N 125°5′E / 34.067°N 125.083°E / 34.067; 125.083 (Gageodo))
33°17′N 125°0′E / 33.283°N 125.000°E / 33.283; 125.000 (East China Sea) East China Sea Passing just west of the island of Shimojishima,  Japan (at 24°49′N 125°8′E / 24.817°N 125.133°E / 24.817; 125.133 (Shimojishima))
Passing just east of the island of Taramajima,  Japan (at 24°39′N 124°43′E / 24.650°N 124.717°E / 24.650; 124.717 (Taramajima))
24°40′N 125°0′E / 24.667°N 125.000°E / 24.667; 125.000 (Pacific Ocean) Pacific Ocean Philippine Sea
12°40′N 125°0′E / 12.667°N 125.000°E / 12.667; 125.000 (Philippines)  Philippines Islands of Samar and Leyte
10°23′N 125°0′E / 10.383°N 125.000°E / 10.383; 125.000 (Sogod Bay) Sogod Bay
10°10′N 125°0′E / 10.167°N 125.000°E / 10.167; 125.000 (Philippines)  Philippines Island of Leyte
10°2′N 125°0′E / 10.033°N 125.000°E / 10.033; 125.000 (Bohol Sea) Bohol Sea
8°56′N 125°0′E / 8.933°N 125.000°E / 8.933; 125.000 (Philippines)  Philippines Island of Mindanao
5°52′N 125°0′E / 5.867°N 125.000°E / 5.867; 125.000 (Celebes Sea) Celebes Sea
1°45′N 125°0′E / 1.750°N 125.000°E / 1.750; 125.000 (Indonesia)  Indonesia Island of Sulawesi
1°7′N 125°0′E / 1.117°N 125.000°E / 1.117; 125.000 (Molucca Sea) Molucca Sea
1°44′S 125°0′E / 1.733°S 125.000°E / -1.733; 125.000 (Indonesia)  Indonesia Island of Taliabu
1°57′S 125°0′E / 1.950°S 125.000°E / -1.950; 125.000 (Banda Sea) Banda Sea
8°10′S 125°0′E / 8.167°S 125.000°E / -8.167; 125.000 (Indonesia)  Indonesia Island of Alor
8°21′S 125°0′E / 8.350°S 125.000°E / -8.350; 125.000 (Savu Sea) Savu Sea
8°54′S 125°0′E / 8.900°S 125.000°E / -8.900; 125.000 (Timor-Leste)  Timor-Leste Island of Timor
9°2′S 125°0′E / 9.033°S 125.000°E / -9.033; 125.000 (Indonesia)  Indonesia Island of Timor
9°12′S 125°0′E / 9.200°S 125.000°E / -9.200; 125.000 (Timor-Leste)  Timor-Leste Island of Timor
9°17′S 125°0′E / 9.283°S 125.000°E / -9.283; 125.000 (Indonesia)  Indonesia Island of Timor
9°32′S 125°0′E / 9.533°S 125.000°E / -9.533; 125.000 (Timor Sea) Timor Sea
12°26′S 125°0′E / 12.433°S 125.000°E / -12.433; 125.000 (Indian Ocean) Indian Ocean
15°6′S 125°0′E / 15.100°S 125.000°E / -15.100; 125.000 (Australia)  Australia Western Australia — the Maret Islands and the mainland
32°46′S 125°0′E / 32.767°S 125.000°E / -32.767; 125.000 (Indian Ocean) Indian Ocean Australian authorities consider this to be part of the Southern Ocean[1][2]
60°0′S 125°0′E / 60.000°S 125.000°E / -60.000; 125.000 (Southern Ocean) Southern Ocean
66°17′S 125°0′E / 66.283°S 125.000°E / -66.283; 125.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by  Australia

See also

References

  1. ^ Darby, Andrew (22 December 2003). "Canberra all at sea over position of Southern Ocean". The Age. Archived from the original on 25 December 2018. Retrieved 13 January 2013.
  2. ^ "Indian Ocean". Encyclopædia Britannica. Archived from the original on 25 December 2018. Retrieved 13 January 2013.