Battle of Middle Boggy Depot

Line across the Earth
135°
135th meridian west

The meridian 135° west of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, North America, the Pacific Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 135th meridian west forms a great circle with the 45th meridian east.

The Alaska Time Zone is based on the mean solar time of this meridian.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 135th meridian west passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 135°0′W / 90.000°N 135.000°W / 90.000; -135.000 (Arctic Ocean) Arctic Ocean
74°33′N 135°0′W / 74.550°N 135.000°W / 74.550; -135.000 (Beaufort Sea) Beaufort Sea
69°28′N 135°0′W / 69.467°N 135.000°W / 69.467; -135.000 (Canada)  Canada Northwest TerritoriesRichards Island and mainland, passing through Aklavik
Yukon — from 67°0′N 135°0′W / 67.000°N 135.000°W / 67.000; -135.000 (Yukon) (passing just east of Whitehorse at 60°43′N 135°3′W / 60.717°N 135.050°W / 60.717; -135.050)
British Columbia — from 60°0′N 135°0′W / 60.000°N 135.000°W / 60.000; -135.000 (British Columbia)
59°19′N 135°0′W / 59.317°N 135.000°W / 59.317; -135.000 (United States)  United States AlaskaAlaska Panhandle (mainland)
58°47′N 135°0′W / 58.783°N 135.000°W / 58.783; -135.000 (Lynn Canal) Lynn Canal
58°31′N 135°0′W / 58.517°N 135.000°W / 58.517; -135.000 (United States)  United States AlaskaLincoln Island
58°29′N 135°0′W / 58.483°N 135.000°W / 58.483; -135.000 (Lynn Canal) Lynn Canal Passing just west of Admiralty Island, Alaska,  United States (at 58°21′N 134°57′W / 58.350°N 134.950°W / 58.350; -134.950 (Admiralty Island))
58°3′N 135°0′W / 58.050°N 135.000°W / 58.050; -135.000 (United States)  United States AlaskaChichagof Island and Baranof Island
56°29′N 135°0′W / 56.483°N 135.000°W / 56.483; -135.000 (Pacific Ocean) Pacific Ocean
23°6′S 135°0′W / 23.100°S 135.000°W / -23.100; -135.000 (French Polynesia)  French Polynesia Island of Mangareva
23°7′S 135°0′W / 23.117°S 135.000°W / -23.117; -135.000 (Pacific Ocean) Pacific Ocean
60°0′S 135°0′W / 60.000°S 135.000°W / -60.000; -135.000 (Southern Ocean) Southern Ocean
74°31′S 135°0′W / 74.517°S 135.000°W / -74.517; -135.000 (Antarctica) Antarctica Unclaimed territory

See also