Fort Towson

1967 American Football League season is located in the United States
Oilers
Oilers
Jets
Jets
Bills
Bills
Patriots
Patriots
Dolphins
Dolphins
Chargers
Chargers
Chiefs
Chiefs
Raiders
Raiders
Broncos
Broncos
AFL teams: West, East

The 1967 AFL season was the eighth regular season of the American Football League.

The season ended when the Oakland Raiders (13–1) hosted the Houston Oilers (9–4–1) in the AFL championship game on December 31. The Raiders won 40–7 and then met the NFL's Green Bay Packers in Super Bowl II two weeks later, won by Green Bay, 33–14.

This was the final season that all AFL on-field officials wore vertically striped red and white uniforms. The next year all officials would wear uniforms mirroring those of their NFL counterparts.

Division races

The AFL's nine teams, grouped into two divisions (5 teams in the Eastern Division), faced each other at least once, and each team would play six others twice. Though the New York Jets and the Houston Oilers were both in the Eastern Division, they met only once that season, on October 15. The best team in the Eastern Division would play against the best in the Western Division in a championship game. If there was a tie in the standings at the top of either division, a one-game playoff would be held to determine the division winner.

Week Eastern Record Western Record
1 none 0-0-0 Denver 1–0–0
2 Buffalo 1–0–0 3 teams 1–0–0
3 Miami 1–0–0 3 teams 2–0–0
4 Miami 1–1–0 3 teams 2–0–0
5 N.Y. Jets 2–1–0 Tie (Oak, SD) 3–0–0
6 N.Y. Jets 3–1–0 San Diego 3–0–1
7 N.Y. Jets 3–1–1 San Diego 4–0–1
8 N.Y. Jets 4–1–1 San Diego 5–0–1
9 N.Y. Jets 5–1–1 Oakland 6–1–0
10 N.Y. Jets 5–2–1 Oakland 7–1–0
11 N.Y. Jets 6–2–1 Oakland 7–1–0
12 N.Y. Jets 7–2–1 Oakland 8–1–0
13 N.Y. Jets 7–2–1 Oakland 9–1–0
14 Tie (Hou, NYJ) 7–3–1 Oakland 10–1–0
15 Tie (Hou, NYJ) 7–4–1 Oakland 11–1–0
16 Houston 8–4–1 Oakland 12–1–0
17 Houston 9–4–1 Oakland 13–1–0

Regular season

Results

Home/Road Eastern Division Western Division
BOS BUF HOU MIA NY DEN KC OAK SD
Eastern Boston Patriots 16–44 18–7 41–10 24–29 10–33 14–48 31–31*
Buffalo Bills 0–23 3–20 35–13 20–17 20–21 20–24 17–37
Houston Oilers 27–6 10–3 17–14 10–6 20–25 7–19 24–17
Miami Dolphins 41–32 17–14 10–41 14–33 35–21 0–24 41–24
New York Jets 30–23 20–10 28–28 29–7 24–33 7–21 27–14
Western Denver Broncos 26–21 16–17 18–20 24–38 24–38 17–21 21–38
Kansas City Chiefs 23–13 19–24 41–0 42–18 52–9 22–44 16–17
Oakland Raiders 35–7 28–21 31–17 38–29 51–0 23–21 51–10
San Diego Chargers 59–45 13–3 24–0 31–42 24–20 45–31 21–41

(*) Played at San Diego Stadium due to the Fenway Park, Patriots' home field, being used by stadium's owner, Boston Red Sox, for the 1967 World Series.

Standings

Playoffs

Stadium changes

Coaching changes

External links