Fort Towson

Map of the United States with Nebraska highlighted

Nebraska is a state located in the Midwestern United States. According to the 2020 census, Nebraska is the 37th most populous state with 1,961,504 inhabitants[1] and the 15th largest by land area spanning 76,824.17 square miles (198,973.7 km2) of land.[2]

Incorporated communities in Nebraska are legally classified as cities or villages depending on their population:[3] a village is a municipality of 100 through 800 inhabitants, whereas a city must have at least 800 inhabitants. There are 529 municipalities. Of Nebraska's 529 municipalities, 147 are cities and 382 are villages.

List of municipalities

2022 Rank City Type 2022 Estimate 2020 Census[4] Change County
1 Omaha City 485,153 486,051 −0.18% Douglas
2 Lincoln City 292,627 291,082 +0.53% Lancaster
3 Bellevue City 63,015 64,176 −1.81% Sarpy
4 Grand Island City 52,513 53,131 −1.16% Hall
5 Kearney City 34,277 33,790 +1.44% Buffalo
6 Fremont City 27,318 27,141 +0.65% Dodge
7 Norfolk City 25,928 24,955 +3.90% Madison
8 Hastings City 24,927 25,152 −0.89% Adams
9 Columbus City 24,195 24,028 +0.70% Platte
10 Papillion City 23,794 24,159 −1.51% Sarpy
11 North Platte City 22,722 23,390 −2.86% Lincoln
12 La Vista City 16,379 16,746 −2.19% Sarpy
13 Scottsbluff City 14,283 14,436 −1.06% Scotts Bluff
14 South Sioux City City 13,706 14,043 −2.40% Dakota
15 Beatrice City 12,223 12,261 −0.31% Gage
16 Lexington City 10,725 10,348 +3.64% Dawson
17 Gretna City 9,071 5,083 +78.46% Sarpy
18 Gering City 8,478 8,564 −1.00% Scotts Bluff
19 York City 8,174 8,066 +1.34% York
20 Alliance City 8,037 8,151 −1.40% Box Butte
21 Blair City 7,962 7,790 +2.21% Washington
22 Seward City 7,663 7,643 +0.26% Seward
23 Nebraska City City 7,349 7,222 +1.76% Otoe
24 McCook City 7,326 7,446 −1.61% Red Willow
25 Crete City 7,021 7,099 −1.10% Saline
26 Plattsmouth City 6,642 6,544 +1.50% Cass
27 Schuyler City 6,456 6,547 −1.39% Colfax
28 Ralston City 6,424 6,494 −1.08% Douglas
29 Sidney City 6,423 6,410 +0.20% Cheyenne
30 Wayne City 6,133 5,973 +2.68% Wayne
31 Holdrege City 5,506 5,515 −0.16% Phelps
32 Chadron City 5,223 5,206 +0.33% Dawes
33 Wahoo City 4,940 4,818 +2.53% Saunders
34 Ogallala City 4,796 4,878 −1.68% Keith
35 Aurora City 4,648 4,678 −0.64% Hamilton
36 Waverly City 4,468 4,279 +4.42% Lancaster
37 Falls City City 4,052 4,133 −1.96% Richardson
38 Cozad City 3,890 3,988 −2.46% Dawson
39 Fairbury City 3,887 3,970 −2.09% Jefferson
40 O'Neill City 3,551 3,581 −0.84% Holt
41 Auburn City 3,479 3,470 +0.26% Nemaha
42 Broken Bow City 3,474 3,506 −0.91% Custer
43 West Point City 3,459 3,500 −1.17% Cuming
44 Gothenburg City 3,405 3,478 −2.10% Dawson
45 Ashland City 3,262 3,086 +5.70% Saunders
46 Valley City 3,140 3,037 +3.39% Douglas
47 Minden City 3,101 3,118 −0.55% Kearney
48 Central City City 3,078 3,039 +1.28% Merrick
49 Hickman City 3,029 2,607 +16.19% Lancaster
50 David City City 3,015 2,995 +0.67% Butler
51 Valentine City 2,607 2,633 −0.99% Cherry
52 St. Paul City 2,429 2,416 +0.54% Howard
53 Kimball City 2,206 2,290 −3.67% Kimball
54 Milford City 2,206 2,155 +2.37% Seward
55 Madison City 2,188 2,283 −4.16% Madison
56 Geneva City 2,154 2,136 +0.84% Fillmore
57 Ord City 2,113 2,113 0.00% Valley
58 Dakota City City 2,025 2,081 −2.69% Dakota
59 Imperial City 1,993 2,068 −3.63% Chase
60 Bennington City 1,983 2,026 −2.12% Douglas
61 Syracuse City 1,957 1,941 +0.82% Otoe
62 Wilber City 1,908 1,937 −1.50% Saline
63 Gibbon City 1,900 1,878 +1.17% Buffalo
64 Pierce City 1,823 1,845 −1.19% Pierce
65 Superior City 1,803 1,825 −1.21% Nuckolls
66 Tekamah City 1,722 1,714 +0.47% Burt
67 Albion City 1,703 1,699 +0.24% Boone
68 Tecumseh City 1,702 1,694 +0.47% Johnson
69 Ainsworth City 1,599 1,616 −1.05% Brown
70 Mitchell City 1,524 1,548 −1.55% Scotts Bluff
71 Neligh City 1,518 1,536 −1.17% Antelope
72 Hartington City 1,512 1,517 −0.33% Cedar
73 Wakefield City 1,508 1,522 −0.92% Dixon
Wayne
74 Springfield City 1,503 1,501 +0.13% Sarpy
75 Stanton City 1,490 1,520 −1.97% Stanton
76 Gordon City 1,465 1,504 −2.59% Sheridan
77 Bridgeport City 1,457 1,454 +0.21% Morrill
78 Sutton City 1,440 1,447 −0.48% Clay
79 Yutan City 1,410 1,347 +4.68% Saunders
80 Hebron City 1,409 1,458 −3.36% Thayer
81 Ravenna City 1,390 1,441 −3.54% Buffalo
82 Oakland City 1,368 1,369 −0.07% Burt
83 Louisville City 1,361 1,319 +3.18% Cass
84 Wymore City 1,352 1,377 −1.82% Gage
85 Arlington Village 1,309 1,300 +0.69% Washington
86 Atkinson City 1,299 1,306 −0.54% Holt
87 Plainview City 1,275 1,282 −0.55% Pierce
88 Sutherland Village 1,257 1,313 −4.27% Lincoln
89 North Bend City 1,256 1,279 −1.80% Dodge
90 Fullerton City 1,240 1,244 −0.32% Nance
91 Wisner City 1,233 1,239 −0.48% Cuming
92 Eagle Village 1,190 1,065 +11.74% Cass
93 Battle Creek City 1,175 1,194 −1.59% Madison
94 Grant City 1,172 1,197 −2.09% Perkins
95 Wood River City 1,155 1,172 −1.45% Hall
96 Stromsburg City 1,144 1,143 +0.09% Polk
97 Creighton City 1,125 1,147 −1.92% Knox
98 Bayard City 1,123 1,140 −1.49% Morrill
99 Fort Calhoun City 1,115 1,108 +0.63% Washington
100 Henderson City 1,098 1,080 +1.67% York
101 Bennet Village 1,083 1,082 +0.09% Lancaster
102 Cambridge City 1,081 1,071 +0.93% Furnas
103 Burwell City 1,079 1,087 −0.74% Garfield
104 Loup City City 1,057 1,053 +0.38% Sherman
105 Pender Village 1,048 1,115 −6.01% Thurston
106 Weeping Water City 1,044 1,029 +1.46% Cass
107 Shelton Village 1,043 1,034 +0.87% Buffalo
Hall
108 Terrytown City 1,043 1,057 −1.32% Scotts Bluff
109 Alma City 1,026 1,043 −1.63% Harlan
110 Tilden City 983 992 −0.91% Madison
Antelope
111 Elm Creek Village 974 979 −0.51% Buffalo
112 Laurel City 968 972 −0.41% Cedar
113 Arapahoe City 964 1,002 −3.79% Furnas
114 Ceresco Village 962 919 +4.68% Saunders
115 Bloomfield City 961 986 −2.54% Knox
116 Red Cloud City 948 962 −1.46% Webster
117 Harvard City 930 951 −2.21% Clay
118 Friend City 928 954 −2.73% Saline
119 Franklin City 927 941 −1.49% Franklin
120 Morrill Village 920 934 −1.50% Scotts Bluff
121 Waterloo Village 918 935 −1.82% Douglas
122 Kenesaw Village 917 919 −0.22% Adams
123 Ponca City 886 907 −2.32% Dixon
124 Randolph City 884 879 +0.57% Cedar
125 Winnebago Village 879 916 −4.04% Thurston
126 Genoa City 878 894 −1.79% Nance
127 Chappell City 869 844 +2.96% Deuel
128 Pawnee City City 855 865 −1.16% Pawnee
129 Osceola City 854 875 −2.40% Polk
130 Humphrey City 844 857 −1.52% Platte
131 Curtis City 839 806 +4.09% Frontier
132 Crawford City 838 840 −0.24% Dawes
133 Utica Village 830 840 −1.19% Seward
134 Lyons City 816 824 −0.97% Burt
135 Scribner City 815 843 −3.32% Dodge
136 Doniphan Village 810 809 +0.12% Hall
137 Cairo Village 808 822 −1.70% Hall
138 Osmond City 805 794 +1.39% Pierce
139 Rushville City 799 816 −2.08% Sheridan
140 Emerson Village 798 840 −5.00% Dixon
Dakota
Thurston
141 Blue Hill City 793 805 −1.49% Webster
142 Humboldt City 791 800 −1.12% Richardson
143 Oshkosh City 790 809 −2.35% Garden
144 Benkelman City 787 821 −4.14% Dundy
145 Hooper City 787 857 −8.17% Dodge
146 Hemingford Village 771 787 −2.03% Box Butte
147 Crofton City 764 756 +1.06% Knox
148 Axtell Village 761 732 +3.96% Kearney
149 Juniata Village 748 748 0.00% Adams
150 Deshler City 724 752 −3.72% Thayer
151 Shelby Village 718 710 +1.13% Polk
152 St. Edward City 718 725 −0.97% Boone
153 Clay Center City 717 735 −2.45% Clay
154 Oxford Village 713 718 −0.70% Furnas
Harlan
155 Bertrand Village 710 709 +0.14% Phelps
156 Minatare City 709 715 −0.84% Scotts Bluff
157 Elgin City 707 717 −1.39% Antelope
158 Walthill Village 670 682 −1.76% Thurston
159 Elmwood Village 661 654 +1.07% Cass
160 Firth Village 654 649 +0.77% Lancaster
161 Alda Village 641 647 −0.93% Hall
162 Newman Grove City 640 667 −4.05% Madison
Platte
163 Hershey Village 632 649 −2.62% Lincoln
164 Clarkson City 631 641 −1.56% Colfax
165 Mead Village 628 617 +1.78% Saunders
166 Elwood Village 626 658 −4.86% Gosper
167 Beemer Village 622 611 +1.80% Cuming
168 Cedar Bluffs Village 621 615 +0.98% Saunders
169 Adams Village 612 604 +1.32% Gage
170 Dorchester Village 605 610 −0.82% Saline
171 Greenwood Village 605 595 +1.68% Cass
172 Valparaiso Village 601 595 +1.01% Saunders
173 Peru City 597 648 −7.87% Nemaha
174 Overton Village 589 607 −2.97% Dawson
175 Fairmont Village 588 592 −0.68% Fillmore
176 Arnold Village 587 592 −0.84% Custer
177 Dodge Village 586 611 −4.09% Dodge
178 Wausa Village 582 592 −1.69% Knox
179 Hay Springs Village 578 599 −3.51% Sheridan
180 Palmyra Village 563 534 +5.43% Otoe
181 Boys Town Village 561 410 +36.83% Douglas
182 Callaway Village 561 563 −0.36% Custer
183 Howells Village 550 561 −1.96% Colfax
184 Verdigre Village 538 554 −2.89% Knox
185 Bassett City 532 538 −1.12% Rock
186 Wauneta Village 531 549 −3.28% Chase
187 Culbertson Village 528 534 −1.12% Hitchcock
188 Indianola City 528 524 +0.76% Red Willow
189 Coleridge Village 527 537 −1.86% Cedar
190 Beaver City City 526 537 −2.05% Furnas
191 Exeter Village 518 523 −0.96% Fillmore
192 De Witt Village 516 530 −2.64% Saline
193 Paxton Village 514 516 −0.39% Keith
194 Homer Village 513 532 −3.57% Dakota
195 Trenton Village 510 516 −1.16% Hitchcock
196 Cortland Village 502 504 −0.40% Gage
197 Bancroft Village 492 496 −0.81% Cuming
198 Stuart Village 490 486 +0.82% Holt
199 Murray Village 489 480 +1.88% Cass
200 Sargent City 488 500 −2.40% Custer
201 Sterling Village 481 480 +0.21% Johnson
202 Malcolm Village 480 457 +5.03% Lancaster
203 McCool Junction Village 479 453 +5.74% York
204 Cedar Creek Village 471 465 +1.29% Cass
205 Mullen Village 469 500 −6.20% Hooker
206 Ansley Village 458 459 −0.22% Custer
207 Nelson City 453 456 −0.66% Nuckolls
208 Palmer Village 439 439 0.00% Merrick
209 Hampton Village 435 432 +0.69% Hamilton
210 Leigh Village 429 435 −1.38% Colfax
211 Spalding Village 429 408 +5.15% Greeley
212 Edgar City 423 428 −1.17% Clay
213 Santee Village 421 424 −0.71% Knox
214 Decatur Village 415 410 +1.22% Burt
215 Bellwood Village 411 407 +0.98% Butler
216 Eustis Village 409 389 +5.14% Frontier
217 Big Springs Village 408 394 +3.55% Deuel
218 Giltner Village 408 406 +0.49% Hamilton
219 Greeley Center Village 401 402 −0.25% Greeley
220 Loomis Village 389 391 −0.51% Phelps
221 Spencer Village 389 408 −4.66% Boyd
222 Duncan Village 388 392 −1.02% Platte
223 Cedar Rapids Village 384 382 +0.52% Boone
224 Kennard Village 377 381 −1.05% Washington
225 Winside Village 375 379 −1.06% Wayne
226 Beaver Crossing Village 374 375 −0.27% Seward
227 Hildreth Village 374 377 −0.80% Franklin
228 Brady Village 373 383 −2.61% Lincoln
229 Ewing Village 373 373 0.00% Holt
230 Inglewood Village 369 380 −2.89% Dodge
231 Pleasanton Village 369 361 +2.22% Buffalo
232 Niobrara Village 363 365 −0.55% Knox
233 Plymouth Village 359 364 −1.37% Jefferson
234 Orchard Village 354 363 −2.48% Antelope
235 Rising City Village 354 356 −0.56% Butler
236 Brainard Village 351 336 +4.46% Butler
237 Shickley Village 346 347 −0.29% Fillmore
238 Allen Village 343 355 −3.38% Dixon
239 Clarks Village 343 344 −0.29% Merrick
240 Merna Village 341 343 −0.58% Custer
241 Potter Village 341 342 −0.29% Cheyenne
242 Polk Village 339 346 −2.02% Polk
243 Orleans Village 335 341 −1.76% Harlan
244 Petersburg Village 329 332 −0.90% Boone
245 Fairfield City 328 330 −0.61% Clay
246 Platte Center Village 327 333 −1.80% Platte
247 Phillips Village 326 320 +1.88% Hamilton
248 Wilcox Village 325 330 −1.52% Kearney
249 Clearwater Village 323 320 +0.94% Antelope
250 Brule Village 320 331 −3.32% Keith
251 Silver Creek Village 319 320 −0.31% Merrick
252 Cook Village 318 319 −0.31% Johnson
253 Lodgepole Village 315 312 +0.96% Cheyenne
254 Davenport Village 311 319 −2.51% Thayer
255 Johnson Village 311 309 +0.65% Nemaha
256 Stratton Village 311 310 +0.32% Hitchcock
257 Wallace Village 307 318 −3.46% Lincoln
258 Nickerson Village 302 312 −3.21% Dodge
259 Scotia Village 300 301 −0.33% Greeley
260 Long Pine City 298 305 −2.30% Brown
261 Unadilla Village 298 296 +0.68% Otoe
262 Waco Village 298 296 +0.68% York
263 Hadar Village 293 280 +4.64% Pierce
264 Prague Village 291 291 0.00% Saunders
265 Palisade Village 289 294 −1.70% Hitchcock
Hayes
266 Dalton Village 288 284 +1.41% Cheyenne
267 Hallam Village 287 268 +7.09% Lancaster
268 Lindsay Village 287 283 +1.41% Platte
269 Monroe Village 287 296 −3.04% Platte
270 Chambers Village 285 288 −1.04% Holt
271 Arcadia Village 284 283 +0.35% Valley
272 Bradshaw Village 280 273 +2.56% York
273 Blue Springs City 277 282 −1.77% Gage
274 Bruning Village 276 281 −1.78% Thayer
275 Maywood Village 275 262 +4.96% Frontier
276 Meadow Grove Village 274 287 −4.53% Madison
277 Dannebrog Village 273 273 0.00% Howard
278 Murdock Village 273 270 +1.11% Cass
279 Oakdale Village 273 276 −1.09% Antelope
280 Butte Village 270 286 −5.59% Boyd
281 Lawrence Village 269 272 −1.10% Nuckolls
282 Bartley Village 266 270 −1.48% Red Willow
283 Campbell Village 266 272 −2.21% Franklin
284 Hoskins Village 266 263 +1.14% Wayne
285 Glenvil Village 265 260 +1.92% Clay
286 Newcastle Village 264 272 −2.94% Dixon
287 Clatonia Village 262 263 −0.38% Gage
288 Roseland Village 262 263 −0.38% Adams
289 Chapman Village 261 260 +0.38% Merrick
290 Diller Village 260 247 +5.26% Jefferson
291 North Loup Village 256 254 +0.79% Valley
292 Odell Village 254 260 −2.31% Gage
293 Lyman Village 253 259 −2.32% Scotts Bluff
294 Stapleton Village 253 267 −5.24% Logan
295 Maxwell Village 252 257 −1.95% Lincoln
296 Weston Village 249 250 −0.40% Saunders
297 Riverdale Village 247 247 0.00% Buffalo
298 Sumner Village 246 252 −2.38% Dawson
299 Herman Village 245 247 −0.81% Washington
300 Snyder Village 244 254 −3.94% Dodge
301 Milligan Village 241 244 −1.23% Fillmore
302 Springview Village 240 238 +0.84% Keya Paha
303 Marquette Village 239 236 +1.27% Hamilton
304 Pilger Village 237 240 −1.25% Stanton
305 Table Rock Village 235 233 +0.86% Pawnee
306 Madrid Village 234 242 −3.31% Perkins
307 Harrison Village 233 239 −2.51% Sioux
308 Panama Village 231 235 −1.70% Lancaster
309 Staplehurst Village 231 236 −2.12% Seward
310 Uehling Village 230 241 −4.56% Dodge
311 Wolbach Village 230 224 +2.68% Greeley
312 Dwight Village 228 229 −0.44% Butler
313 Hayes Center Village 225 224 +0.45% Hayes
314 Western Village 224 227 −1.32% Saline
315 Gresham Village 223 219 +1.83% York
316 Litchfield Village 218 220 −0.91% Sherman
317 Wynot Village 218 216 +0.93% Cedar
318 Chester Village 216 224 −3.57% Thayer
319 Roca Village 214 201 +6.47% Lancaster
320 Pleasant Dale Village 212 218 −2.75% Seward
321 Thedford Village 210 208 +0.96% Thomas
322 Garland Village 209 210 −0.48% Seward
323 Benedict Village 204 203 +0.49% York
324 Talmage Village 204 198 +3.03% Otoe
325 Craig Village 203 202 +0.50% Burt
326 Holbrook Village 200 201 −0.50% Furnas
327 Jackson Village 200 207 −3.38% Dakota
328 Amherst Village 199 201 −1.00% Buffalo
329 Bladen Village 198 205 −3.41% Webster
330 Ashton Village 196 198 −1.01% Sherman
331 Trumbull Village 196 194 +1.03% Clay
Adams
332 Guide Rock Village 195 199 −2.01% Webster
333 Union Village 195 195 0.00% Cass
334 Elba Village 194 192 +1.04% Howard
335 Ulysses Village 192 196 −2.04% Butler
336 Carroll Village 191 191 0.00% Wayne
337 Holstein Village 189 191 −1.05% Adams
338 Lynch Village 189 194 −2.58% Boyd
339 Gurley Village 187 187 0.00% Cheyenne
340 Avoca Village 184 178 +3.37% Cass
341 Denton Village 183 189 −3.17% Lancaster
342 Dix Village 183 187 −2.14% Kimball
343 Howard City (Boelus) Village 183 181 +1.10% Howard
344 Pickrell Village 183 186 −1.61% Gage
345 Farnam Village 177 182 −2.75% Dawson
346 Goehner Village 177 181 −2.21% Seward
347 Funk Village 174 175 −0.57% Phelps
348 Creston Village 172 181 −4.97% Platte
349 Nehawka Village 172 173 −0.58% Cass
350 Douglas Village 171 166 +3.01% Otoe
351 Lewellen Village 171 175 −2.29% Garden
352 Manley Village 170 167 +1.80% Cass
353 Bee Village 169 171 −1.17% Seward
354 Cody Village 167 168 −0.60% Cherry
355 Dunbar Village 166 165 +0.61% Otoe
356 Otoe Village 165 161 +2.48% Otoe
357 Page Village 165 166 −0.60% Holt
358 Hubbard Village 164 153 +7.19% Dakota
359 Verdon Village 161 164 −1.83% Richardson
360 Ithaca Village 159 160 −0.62% Saunders
361 Stamford Village 157 158 −0.63% Harlan
362 Venango Village 157 157 0.00% Perkins
363 Shubert Village 156 163 −4.29% Richardson
364 Brunswick Village 155 152 +1.97% Antelope
365 Raymond Village 155 159 −2.52% Lancaster
366 Daykin Village 154 153 +0.65% Jefferson
367 Hyannis Village 154 165 −6.67% Grant
368 Rosalie Village 153 159 −3.77% Thurston
369 Stella Village 146 145 +0.69% Richardson
370 Mason City Village 145 151 −3.97% Custer
371 Dawson Village 144 148 −2.70% Richardson
372 Rulo Village 144 145 −0.69% Richardson
373 Alexandria Village 142 148 −4.05% Thayer
374 Brownville Village 142 139 +2.16% Nemaha
375 Haigler Village 140 145 −3.45% Dundy
376 Oconto Village 140 138 +1.45% Custer
377 Taylor Village 138 141 −2.13% Loup
378 Republican City Village 137 134 +2.24% Harlan
379 Farwell Village 136 138 −1.45% Howard
380 Sprague Village 136 136 0.00% Lancaster
381 Fordyce Village 135 134 +0.75% Cedar
382 Hordville Village 133 131 +1.53% Hamilton
383 Washington Village 132 129 +2.33% Washington
384 Davey Village 129 135 −4.44% Lancaster
385 Miller Village 129 129 0.00% Buffalo
386 Arthur Village 128 128 0.00% Arthur
387 Henry Village 127 125 +1.60% Scotts Bluff
388 Upland Village 126 125 +0.80% Franklin
389 Brock Village 122 123 −0.81% Nemaha
390 Du Bois Village 121 122 −0.82% Pawnee
391 Filley Village 121 124 −2.42% Gage
392 Morse Bluff Village 121 117 +3.42% Saunders
393 Ohiowa Village 121 120 +0.83% Fillmore
394 Concord Village 120 126 −4.76% Dixon
395 Alvo Village 115 115 0.00% Cass
396 Colon Village 115 107 +7.48% Saunders
397 Endicott Village 114 113 +0.88% Jefferson
398 Nemaha Village 114 114 0.00% Nemaha
399 Thurston Village 114 116 −1.72% Thurston
400 Tobias Village 114 114 0.00% Saline
401 Belden Village 112 113 −0.88% Cedar
402 Bloomington Village 111 110 +0.91% Franklin
403 Bushnell Village 111 115 −3.48% Kimball
404 Edison Village 111 111 0.00% Furnas
405 Leshara Village 110 108 +1.85% Saunders
406 Melbeta Village 110 108 +1.85% Scotts Bluff
407 Memphis Village 110 109 +0.92% Saunders
408 Anselmo Village 109 108 +0.93% Custer
409 Grafton Village 109 106 +2.83% Fillmore
410 Octavia Village 109 107 +1.87% Butler
411 Bartlett Village 107 109 −1.83% Wheeler
412 Ruskin Village 105 105 0.00% Nuckolls
413 Atlanta Village 103 106 −2.83% Phelps
414 Belgrade Village 101 103 −1.94% Nance
415 Elsie Village 101 102 −0.98% Perkins
416 Jansen Village 101 101 0.00% Jefferson
417 Inman Village 100 95 +5.26% Holt
418 Bruno Village 98 95 +3.16% Butler
419 South Bend Village 97 92 +5.43% Cass
420 Broadwater Village 96 95 +1.05% Morrill
421 Malmo Village 96 94 +2.13% Saunders
422 Cordova Village 95 92 +3.26% Seward
423 Hardy Village 93 97 −4.12% Nuckolls
424 Linwood Village 93 94 −1.06% Butler
425 Barneston Village 91 90 +1.11% Gage
426 St. Helena Village 91 89 +2.25% Cedar
427 Ericson Village 90 89 +1.12% Wheeler
428 Rockville Village 89 89 0.00% Sherman
429 Byron Village 87 83 +4.82% Thayer
430 Carleton Village 87 92 −5.43% Thayer
431 Merriman Village 87 87 0.00% Cherry
432 Ayr Village 86 83 +3.61% Adams
433 Naper Village 86 89 −3.37% Boyd
434 Naponee Village 86 83 +3.61% Franklin
435 Eddyville Village 85 88 −3.41% Dawson
436 Dunning Village 83 80 +3.75% Blaine
437 Salem Village 82 83 −1.20% Richardson
438 Heartwell Village 79 81 −2.47% Kearney
439 Rogers Village 78 82 −4.88% Colfax
440 Burchard Village 76 76 0.00% Pawnee
441 Center Village 76 79 −3.80% Knox
442 Dixon Village 76 77 −1.30% Dixon
443 Martinsburg Village 76 78 −2.56% Dixon
444 Berwyn Village 75 75 0.00% Custer
445 Swanton Village 75 82 −8.54% Saline
446 Danbury Village 74 80 −7.50% Red Willow
447 Prosser Village 74 76 −2.63% Adams
448 Crookston Village 73 71 +2.82% Cherry
449 Richland Village 73 70 +4.29% Colfax
450 Virginia Village 73 74 −1.35% Gage
451 Wilsonville Village 73 75 −2.67% Furnas
452 Wellfleet Village 72 72 0.00% Lincoln
453 Waterbury Village 71 72 −1.39% Dixon
454 Comstock Village 70 68 +2.94% Custer
455 Elk Creek Village 69 69 0.00% Johnson
456 Bristow Village 68 70 −2.86% Boyd
457 Kilgore Village 68 63 +7.94% Cherry
458 Newport Village 67 68 −1.47% Rock
459 Abie Village 66 65 +1.54% Butler
460 Halsey Village 64 68 −5.88% Thomas
Blaine
461 McGrew Village 63 75 −16.00% Scotts Bluff
462 Hazard Village 61 57 +7.02% Sherman
463 Whitney Village 61 62 −1.61% Dawes
464 Hubbell Village 60 63 −4.76% Thayer
465 Reynolds Village 59 57 +3.51% Jefferson
466 Smithfield Village 59 60 −1.67% Gosper
467 Steinauer Village 59 59 0.00% Pawnee
468 Maskell Village 57 58 −1.72% Dixon
469 Garrison Village 56 55 +1.82% Butler
470 Primrose Village 56 55 +1.82% Boone
471 Riverton Village 56 57 −1.75% Franklin
472 Royal Village 55 58 −5.17% Antelope
473 Belvidere Village 54 51 +5.88% Thayer
474 Burr Village 53 52 +1.92% Otoe
475 Harbine Village 53 56 −5.36% Jefferson
476 Lewiston Village 53 55 −3.64% Pawnee
477 Winnetoon Village 52 54 −3.70% Knox
478 Elyria Village 51 50 +2.00% Valley
479 Oak Village 51 54 −5.56% Nuckolls
480 Tarnov Village 50 52 −3.85% Platte
481 Ong Village 49 49 0.00% Clay
482 Emmet Village 48 46 +4.35% Holt
483 Wood Lake Village 48 46 +4.35% Cherry
484 Johnstown Village 47 47 0.00% Brown
485 Lebanon Village 47 46 +2.17% Red Willow
486 Steele City Village 47 44 +6.82% Jefferson
487 Thayer Village 47 44 +6.82% York
488 Crab Orchard Village 46 46 0.00% Johnson
489 Julian Village 46 46 0.00% Nemaha
490 Magnet Village 46 43 +6.98% Cedar
491 Deweese Village 43 42 +2.38% Clay
492 Foster Village 43 42 +2.38% Pierce
493 Clinton Village 41 38 +7.89% Sheridan
494 Verdel Village 41 38 +7.89% Knox
495 Surprise Village 39 37 +5.41% Butler
496 Saronville Village 38 35 +8.57% Clay
497 McLean Village 36 33 +9.09% Pierce
498 Lorton Village 35 35 0.00% Otoe
499 Strang Village 35 30 +16.67% Fillmore
500 Cushing Village 34 37 −8.11% Howard
501 Liberty Village 34 37 −8.11% Gage
502 Norman Village 34 32 +6.25% Kearney
503 Cornlea Village 33 33 0.00% Platte
504 Stockham Village 33 32 +3.13% Hamilton
505 Gandy Village 32 34 −5.88% Logan
506 Huntley Village 32 33 −3.03% Harlan
507 Cotesfield Village 31 29 +6.90% Howard
508 Gilead Village 30 30 0.00% Thayer
509 Hamlet Village 29 27 +7.41% Hayes
510 Lushton Village 27 28 −3.57% York
511 Moorefield Village 27 27 0.00% Frontier
512 Lamar Village 25 28 −10.71% Chase
513 Bazile Mills Village 24 26 −7.69% Knox
514 Obert Village 23 22 +4.55% Cedar
515 Hendley Village 22 20 +10.00% Furnas
516 Ragan Village 22 22 0.00% Harlan
517 Stockville Village 22 25 −12.00% Frontier
518 Nora Village 21 21 0.00% Nuckolls
519 Barada Village 20 21 −4.76% Richardson
520 Cowles Village 20 21 −4.76% Webster
521 Winslow Village 20 19 +5.26% Dodge
522 Preston Village 19 19 0.00% Richardson
523 Nenzel Village 18 17 +5.88% Cherry
524 Sholes Village 17 16 +6.25% Wayne
525 Anoka Village 12 10 +20.00% Boyd
526 Burton Village 10 11 −9.09% Keya Paha
527 Brewster Village 9 12 −25.00% Blaine
528 Gross Village 2 3 −33.33% Boyd
529 Monowi Village 1 2 −50.00% Boyd

References