Major General James G. Blunt

Add links

This is a list of pages in the scope of Wikipedia:WikiProject Biography/Science and academia along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-03-01 to 2024-03-31

Total views: 95,337,423

Updated: 23:15, 4 April 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 J. Robert Oppenheimer 2,488,079 80,260 FA Top
2 Robert F. Kennedy Jr. 1,103,488 35,596 B Low
3 Albert Einstein 753,804 24,316 GA Top
4 Barack Obama 585,291 18,880 B Top
5 Bill Gates 499,389 16,109 GA Top
6 Elizabeth Holmes 489,289 15,783 B Low
7 Mark Zuckerberg 473,886 15,286 B Low
8 Jeff Bezos 395,044 12,743 GA Top
9 Steve Jobs 388,920 12,545 B High
10 Marie Curie 373,856 12,059 GA Top
11 Jean Tatlock 344,788 11,122 GA Unknown
12 Stephen Hawking 342,719 11,055 B Top
13 Pope Francis 331,992 10,709 C Low
14 Martin Luther King Jr. 331,970 10,708 GA Unknown
15 Theodore Roosevelt 315,760 10,185 C High
16 Dwight D. Eisenhower 309,662 9,989 B Unknown
17 The Buddha 289,611 9,342 B Unknown
18 Ted Kaczynski 274,083 8,841 FA Low
19 Leonardo da Vinci 273,251 8,814 GA Top
20 Margaret Thatcher 265,796 8,574 GA High
21 Jordan Peterson 261,327 8,429 B Mid
22 Shaun King 259,090 8,357 C Unknown
23 Nikola Tesla 249,632 8,052 GA Top
24 Isaac Newton 249,570 8,050 GA Top
25 Benjamin Franklin 249,473 8,047 B High
26 Karl Marx 247,573 7,986 GA Top
27 Andrew Huberman 244,003 7,871 C Unknown
28 Thomas Jefferson 232,499 7,499 B Unknown
29 Alan Turing 228,452 7,369 GA Top
30 Xi Jinping 225,925 7,287 C Mid
31 Hedy Lamarr 224,183 7,231 B High
32 Sam Altman 218,601 7,051 C Unknown
33 Peter Piot 216,837 6,994 B Unknown
34 Werner Heisenberg 209,383 6,754 B High
35 Norman Finkelstein 199,101 6,422 B Unknown
36 Sigmund Freud 198,634 6,407 B Top
37 Sundar Pichai 198,313 6,397 C Unknown
38 Satoshi Nakamoto 187,305 6,042 B Unknown
39 John McAfee 186,832 6,026 C Low
40 Daniel Kahneman 186,668 6,021 B Unknown
41 Neil Armstrong 186,270 6,008 FA Top
42 Friedrich Nietzsche 185,760 5,992 B Unknown
43 Lex Fridman 184,280 5,944 C Low
44 Agatha Christie 184,119 5,939 GA High
45 Mayim Bialik 182,141 5,875 B Low
46 Edward Teller 179,682 5,796 FA High
47 Larry Ellison 177,398 5,722 C Top
48 Fyodor Dostoevsky 172,404 5,561 B Unknown
49 Thomas Edison 172,199 5,554 B Mid
50 Josef Mengele 168,790 5,444 GA Mid
51 Woodrow Wilson 166,374 5,366 GA Low
52 Francis Bacon 165,743 5,346 B Top
53 Martin Luther 162,802 5,251 B Unknown
54 Paul the Apostle 161,841 5,220 B Unknown
55 Aristotle 158,928 5,126 GA Top
56 Ruth Bader Ginsburg 156,934 5,062 GA Unknown
57 Srinivasa Ramanujan 153,935 4,965 GA Top
58 Dante Alighieri 151,791 4,896 B Top
59 Frank Oppenheimer 150,367 4,850 C Low
60 Carl Jung 149,658 4,827 B Top
61 James Baldwin 149,522 4,823 B Unknown
62 Plato 149,196 4,812 B Top
63 C. S. Lewis 148,522 4,791 C High
64 Judith Love Cohen 148,419 4,787 C Unknown
65 Richard Feynman 147,136 4,746 FA High
66 Galileo Galilei 143,949 4,643 B Top
67 Charles Darwin 140,949 4,546 FA Top
68 Ada Lovelace 137,954 4,450 B High
69 John Forbes Nash Jr. 136,006 4,387 C Mid
70 Leslie Groves 135,627 4,375 FA Unknown
71 Neil deGrasse Tyson 133,846 4,317 B Mid
72 Lisa Su 133,569 4,308 B Mid
73 Noam Chomsky 132,994 4,290 GA High
74 Adrian Newey 132,842 4,285 B Mid
75 Socrates 132,030 4,259 GA Top
76 Isaac Asimov 130,874 4,221 B High
77 Sunny Balwani 130,449 4,208 C Low
78 Douglas MacArthur 129,346 4,172 FA Unknown
79 Ben Carson 127,634 4,117 C Low
80 Marco Polo 127,177 4,102 GA Unknown
81 Klaus Fuchs 127,018 4,097 GA Mid
82 Peter Navarro 126,993 4,096 B High
83 Niels Bohr 126,327 4,075 FA High
84 Robert E. Lee 124,705 4,022 B Top
85 Wright brothers 124,437 4,014 C Top
86 Aaron Swartz 123,938 3,998 B Low
87 Carl Sagan 123,269 3,976 B Mid
88 Kalpana Chawla 122,626 3,955 C Mid
89 Judith Butler 122,234 3,943 B Mid
90 Jane Goodall 121,280 3,912 B Mid
91 Confucius 120,550 3,888 B Low
92 Alexander Graham Bell 120,168 3,876 B Top
93 José Rizal 118,035 3,807 C High
94 Augustine of Hippo 110,902 3,577 B Unknown
95 Brian May 110,849 3,575 B Low
96 Wernher von Braun 109,811 3,542 B High
97 Clarence Thomas 109,564 3,534 B High
98 Alice Roberts 109,131 3,520 B Mid
99 Einstein family 108,648 3,504 B Mid
100 Charles Lindbergh 105,588 3,406 B Low
101 Florence Nightingale 105,523 3,403 B Unknown
102 Archimedes 104,321 3,365 FA Top
103 Ms. Rachel 103,747 3,346 C Unknown
104 Katherine Johnson 103,394 3,335 GA Unknown
105 Immanuel Kant 102,994 3,322 B Top
106 Amal Clooney 102,013 3,290 B Unknown
107 Yuri Gagarin 101,776 3,283 A High
108 Paolo Macchiarini 99,846 3,220 C Unknown
109 Nostradamus 99,818 3,219 C Unknown
110 Brian Cox (physicist) 99,559 3,211 C Low
111 Beatrix Potter 99,398 3,206 B Unknown
112 Micki Pistorius 98,971 3,192 C Unknown
113 Thomas Aquinas 97,029 3,129 C Top
114 Nicolaus Copernicus 96,975 3,128 B Top
115 Albert Camus 96,500 3,112 GA Low
116 Ray Kurzweil 95,099 3,067 C Mid
117 Tim Cook 94,905 3,061 B Low
118 Cicero 94,901 3,061 C Unknown
119 Judy Sheindlin 94,244 3,040 B Unknown
120 Steve Wozniak 92,644 2,988 B Mid
121 Niccolò Machiavelli 92,380 2,980 B Unknown
122 Enrico Fermi 91,578 2,954 FA High
123 Claudia Sheinbaum 91,436 2,949 B Low
124 Angela Merkel 91,137 2,939 GA High
125 Slavoj Žižek 90,898 2,932 B Unknown
126 Kate Capshaw 90,519 2,919 Start Unknown
127 Hans Wilsdorf 89,081 2,873 Start Unknown
128 Bertrand Russell 88,562 2,856 B High
129 Rachel Kondo 87,491 2,822 Start Low
130 Benny Morris 87,209 2,813 C Unknown
131 Condoleezza Rice 86,656 2,795 B Mid
132 Thomas More 86,398 2,787 B Unknown
133 Roy Cohn 85,910 2,771 GA Unknown
134 René Descartes 85,523 2,758 B Top
135 Jonny Kim 85,185 2,747 B Low
136 John Locke 84,937 2,739 C Top
137 Brandon Burlsworth 84,790 2,735 C Unknown
138 Henry David Thoreau 84,780 2,734 B Unknown
139 Ernest Lawrence 84,525 2,726 GA High
140 Shiva Ayyadurai 84,517 2,726 Start Unknown
141 Marquis de Sade 84,253 2,717 B Unknown
142 John von Neumann 83,799 2,703 GA Top
143 Rachel Reeves 83,389 2,689 C Low
144 George Washington Carver 83,385 2,689 B Unknown
145 Ralph Waldo Emerson 83,365 2,689 B Mid
146 Kurt Vonnegut 83,344 2,688 FA Mid
147 Johann Wolfgang von Goethe 82,353 2,656 B Unknown
148 Yuval Noah Harari 82,281 2,654 C Mid
149 Syama Prasad Mukherjee 80,677 2,602 C Unknown
150 Pythagoras 80,262 2,589 GA Top
151 Voltaire 79,822 2,574 B Unknown
152 Zoroaster 79,601 2,567 C Unknown
153 Angela Davis 79,160 2,553 B Low
154 Sally Ride 79,012 2,548 FA Low
155 Michel Foucault 78,724 2,539 B High
156 Max Born 78,081 2,518 GA High
157 Christine Blasey Ford 77,963 2,514 GA Low
158 Lewis Carroll 77,680 2,505 B Top
159 Ruth Gottesman 77,632 2,504 C Unknown
160 Amy Coney Barrett 77,285 2,493 C Unknown
161 Cornel West 77,104 2,487 B Unknown
162 W. E. B. Du Bois 76,333 2,462 FA Mid
163 Arthur Conan Doyle 75,771 2,444 B Low
164 Jean-Jacques Rousseau 75,608 2,438 C Unknown
165 Leonhard Euler 75,218 2,426 FA Top
166 Adam Smith 74,977 2,418 B Top
167 Toni Morrison 74,380 2,399 B Unknown
168 Thurgood Marshall 73,766 2,379 GA High
169 John Roberts 73,735 2,378 B Unknown
170 Laozi 73,722 2,378 B Unknown
171 William Tecumseh Sherman 73,603 2,374 C Mid
172 Nadine Macaluso 73,144 2,359 Start Unknown
173 Paul Allen 72,334 2,333 B Top
174 Terry A. Davis 72,181 2,328 B Low
175 Ilya Sutskever 72,127 2,326 Start Unknown
176 Jean-Paul Sartre 72,072 2,324 C Low
177 Tim Berners-Lee 71,301 2,300 C Mid
178 Hadassah Lieberman 70,920 2,287 Start Unknown
179 Alan Watts 70,791 2,283 C Unknown
180 Thomas Sowell 70,303 2,267 C Unknown
181 Rajnath Singh 69,933 2,255 C Unknown
182 Richard Dawkins 69,173 2,231 GA High
183 Georg Wilhelm Friedrich Hegel 68,879 2,221 GA Unknown
184 Jonathan Haidt 67,914 2,190 C Low
185 Baruch Spinoza 67,168 2,166 B Mid
186 Sam Harris 66,678 2,150 B Unknown
187 Roberto Canessa 66,649 2,149 C Low
188 Janet Yellen 66,522 2,145 B Low
189 Harold Shipman 66,441 2,143 B Unknown
190 Ian Gibbons (biochemist) 66,317 2,139 Start Unknown
191 Diogenes 65,968 2,128 C Mid
192 Millard Fillmore 65,299 2,106 FA Unknown
193 Jim Lovell 65,211 2,103 FA High
194 Klaus Schwab 64,824 2,091 Start Unknown
195 Søren Kierkegaard 64,701 2,087 B Top
196 Simone de Beauvoir 64,694 2,086 B Unknown
197 Carlo Masi 64,134 2,068 C Unknown
198 Seneca the Younger 63,968 2,063 C High
199 Vladimir Komarov 63,958 2,063 C Unknown
200 Lou Henry Hoover 63,611 2,051 FA Mid
201 Ernest Shackleton 63,259 2,040 FA Top
202 Brothers Grimm 62,689 2,022 B Top
203 Mathew Knowles 62,405 2,013 Start Unknown
204 Haakon Chevalier 61,994 1,999 Stub Low
205 Omar Suleiman (imam) 61,655 1,988 Start Low
206 Temple Grandin 61,623 1,987 B Unknown
207 Franz Liszt 61,542 1,985 B Mid
208 Fareed Zakaria 61,315 1,977 B Mid
209 Martin Amis 61,153 1,972 C High
210 Rachel Dolezal 61,049 1,969 B Low
211 Mileva Marić 60,509 1,951 C Unknown
212 Edmund Hillary 60,481 1,951 GA High
213 Hannah Arendt 60,430 1,949 GA High
214 Erasmus 60,064 1,937 B High
215 Arthur Schopenhauer 59,931 1,933 B Unknown
216 Alfred Nobel 59,803 1,929 C Top
217 Huey P. Newton 59,735 1,926 C Unknown
218 Louis Pasteur 59,499 1,919 B Top
219 Peter Ostrum 59,461 1,918 GA Low
220 Stephen Hillenburg 59,365 1,915 GA Low
221 David L. Hill 59,046 1,904 C Unknown
222 Rosalind Franklin 58,987 1,902 B Top
223 Jim Simons (mathematician) 58,971 1,902 B Unknown
224 Isidor Isaac Rabi 58,893 1,899 FA Mid
225 Elizabeth Warren 57,941 1,869 GA Low
226 Timothy Leary 57,740 1,862 B Unknown
227 Ann Dunham 57,646 1,859 GA Low
228 Herodotus 57,612 1,858 C Low
229 Laurence Auzière-Jourdan 57,517 1,855 Start Low
230 Milton Friedman 57,112 1,842 GA High
231 Ludwig Wittgenstein 56,723 1,829 B High
232 Rosa Luxemburg 56,654 1,827 B Unknown
233 Eric Weinstein 56,541 1,823 C Low
234 Rachel Levine 56,187 1,812 B Mid
235 C. V. Raman 55,765 1,798 GA High
236 Bill Nye 55,713 1,797 GA Low
237 Bart Giamatti 55,691 1,796 C Unknown
238 James Clerk Maxwell 55,663 1,795 GA Top
239 Stedman Graham 54,795 1,767 Start Unknown
240 Avicenna 54,791 1,767 B High
241 Michael Faraday 54,251 1,750 B Top
242 Robert Reich 54,171 1,747 B Unknown
243 Joseph Bankman 53,865 1,737 Stub Unknown
244 David Hume 53,855 1,737 B Top
245 José M. Hernández 53,826 1,736 C Low
246 Carl Linnaeus 53,737 1,733 GA Top
247 Charles Babbage 53,604 1,729 B Top
248 Michel Talagrand 53,481 1,725 Start Unknown
249 Gottfried Wilhelm Leibniz 53,454 1,724 C High
250 Booker T. Washington 53,375 1,721 C Unknown
251 Ruth Sherman Tolman 52,882 1,705 C Unknown
252 Danica McKellar 52,879 1,705 C Low
253 Vernor Vinge 52,687 1,699 Start Mid
254 Hans Albert Einstein 52,296 1,686 C Low
255 Josephus 52,121 1,681 C Unknown
256 Carl Friedrich Gauss 51,766 1,669 B Top
257 Erwin Schrödinger 51,763 1,669 B High
258 Alan Dershowitz 51,718 1,668 B Unknown
259 John Maynard Keynes 51,612 1,664 GA Top
260 Grace Hopper 51,397 1,657 B Unknown
261 Sun Tzu 50,759 1,637 GA Top
262 Chanakya 50,626 1,633 C Unknown
263 John Stuart Mill 50,592 1,632 C Unknown
264 Blue Fugates 50,458 1,627 Start Low
265 Christa McAuliffe 50,223 1,620 B Mid
266 John Calvin 49,844 1,607 FA Mid
267 Ptolemy 49,538 1,598 B Unknown
268 Martin Heidegger 49,341 1,591 C Mid
269 Viktor Frankl 49,201 1,587 B Unknown
270 Thomas Hobbes 49,000 1,580 C Unknown
271 Mae Jemison 48,957 1,579 GA Unknown
272 Linus Torvalds 48,825 1,575 B High
273 Mary Wollstonecraft 48,752 1,572 FA Low
274 Sandra Day O'Connor 48,620 1,568 B High
275 Jeffrey Sachs 48,440 1,562 Start Low
276 Swati Piramal 48,435 1,562 C Unknown
277 Jamie Raskin 48,434 1,562 Start Mid
278 Gary Stevenson (economist) 48,374 1,560 C Low
279 William James Sidis 48,207 1,555 B Mid
280 Barbara Fried 47,975 1,547 Start Unknown
281 Demis Hassabis 47,866 1,544 Start Low
282 Hypatia 47,792 1,541 GA Mid
283 Bell hooks 47,735 1,539 B Unknown
284 Chaitanya Mahaprabhu 47,489 1,531 B Unknown
285 Euclid 47,138 1,520 B Top
286 Terri Irwin 46,568 1,502 B Unknown
287 Gregor Mendel 46,493 1,499 B Top
288 James Holmes (mass murderer) 46,317 1,494 C Low
289 George Shultz 46,150 1,488 B Low
290 Frantz Fanon 45,758 1,476 B Unknown
291 Elena Kagan 45,747 1,475 GA Mid
292 Anthony Fauci 45,685 1,473 B Mid
293 Margaret Hamilton (software engineer) 45,648 1,472 B High
294 Pliny the Elder 45,637 1,472 C Top
295 G. K. Chesterton 45,636 1,472 B Low
296 Donda West 45,390 1,464 C Unknown
297 Edmund Burke 45,256 1,459 B Unknown
298 Ram Dass 45,186 1,457 B Unknown
299 Antonin Scalia 45,156 1,456 FA Low
300 Friedrich Engels 45,020 1,452 C Unknown
301 Ibn Battuta 44,991 1,451 B High
302 Dmitri Mendeleev 44,849 1,446 B Top
303 Blaise Pascal 44,840 1,446 B Top
304 Gerald Durrell 44,827 1,446 C Unknown
305 Max Weber 44,645 1,440 GA Top
306 Johannes Gutenberg 43,945 1,417 B Top
307 Savitribai Phule 43,634 1,407 Start Unknown
308 Alexander Fleming 43,598 1,406 B High
309 Jessie Inchauspé 43,493 1,403 Stub Unknown
310 Kurt Gödel 43,431 1,401 C Top
311 Hildegard of Bingen 43,430 1,400 B Top
312 Mikhail Kalashnikov 43,175 1,392 C Unknown
313 Ernest Rutherford 43,119 1,390 B Top
314 Anita Sarkeesian 43,051 1,388 B Unknown
315 Carlo Acutis 43,015 1,387 C Unknown
316 Jorge Luis Borges 42,970 1,386 B Mid
317 Abdul Qadir Gilani 42,789 1,380 C Unknown
318 Thomas Paine 42,767 1,379 B Low
319 Rachel Carson 42,737 1,378 FA Mid
320 Magnus Hirschfeld 42,667 1,376 B Unknown
321 Terence Tao 42,597 1,374 B Unknown
322 Deepak Chopra 42,021 1,355 C Low
323 Shirō Ishii 41,932 1,352 Start Unknown
324 Homi J. Bhabha 41,905 1,351 B Unknown
325 John Money 41,728 1,346 B Low
326 Aryabhata 41,546 1,340 C Unknown
327 Jacques Cousteau 41,545 1,340 C High
328 Umar Johnson 41,511 1,339 Start Unknown
329 Valentina Tereshkova 41,494 1,338 GA Low
330 Maimonides 41,399 1,335 B Unknown
331 Bret Weinstein 41,108 1,326 C Low
332 Pierre Curie 40,569 1,308 C Unknown
333 Hippocrates 40,452 1,304 B Top
334 Rudolf Steiner 40,417 1,303 B High
335 Dayananda Saraswati 40,185 1,296 C Unknown
336 Amartya Sen 39,842 1,285 C High
337 Sylvia Earle 39,557 1,276 B Mid
338 Germaine Greer 39,513 1,274 B Unknown
339 Tom Lehrer 39,500 1,274 B Low
340 Mehmet Oz 39,407 1,271 B Low
341 Geoffrey Hinton 39,154 1,263 C Unknown
342 Robert Falcon Scott 39,017 1,258 FA Low
343 Al-Khwarizmi 39,013 1,258 B Top
344 Johannes Kepler 38,906 1,255 FA Top
345 Joseph Campbell 38,894 1,254 B Unknown
346 William Tyndale 38,804 1,251 B Unknown
347 Abbie Hoffman 38,711 1,248 B Unknown
348 Lee Strasberg 38,673 1,247 C Unknown
349 Robert Sapolsky 38,660 1,247 C Unknown
350 Irène Joliot-Curie 38,641 1,246 B Unknown
351 Zbigniew Brzezinski 38,422 1,239 C High
352 Marilyn vos Savant 38,318 1,236 B Unknown
353 Shuji Nakamura 38,298 1,235 C Unknown
354 Fritz Haber 38,146 1,230 C Low
355 Edward Said 37,984 1,225 GA Mid
356 Ida B. Wells 37,956 1,224 B Mid
357 Paracelsus 37,896 1,222 B Unknown
358 Anne Sullivan 37,818 1,219 C Unknown
359 Teresa of Ávila 37,778 1,218 B Unknown
360 Roger Penrose 37,599 1,212 B Unknown
361 Dian Fossey 37,553 1,211 B Low
362 Omar Khayyam 37,391 1,206 C High
363 Ferdinand Porsche 36,830 1,188 Start High
364 Ayaan Hirsi Ali 36,756 1,185 B Unknown
365 Leo Szilard 36,666 1,182 GA Low
366 Jeremy Bentham 36,502 1,177 B Unknown
367 Guglielmo Marconi 36,467 1,176 B High
368 Yann LeCun 36,453 1,175 Start Unknown
369 Thales of Miletus 36,407 1,174 B Unknown
370 Donald J. Harris 36,349 1,172 C Unknown
371 Joan Clarke 36,028 1,162 C Unknown
372 Samuel Taylor Coleridge 35,981 1,160 C Unknown
373 Edward Jenner 35,953 1,159 B Mid
374 Johnny Appleseed 35,866 1,156 B Unknown
375 William James 35,779 1,154 C Unknown
376 Plutarch 35,753 1,153 C Unknown
377 Heraclitus 35,736 1,152 B Unknown
378 Zora Neale Hurston 35,648 1,149 B High
379 Antonio Gramsci 35,600 1,148 B Unknown
380 Thomas Midgley Jr. 35,516 1,145 C High
381 Valery Legasov 35,495 1,145 Start Unknown
382 John Harvey Kellogg 35,415 1,142 B Mid
383 B. F. Skinner 35,367 1,140 B Unknown
384 Jonas Salk 35,336 1,139 B Unknown
385 Carl Benz 35,279 1,138 C Unknown
386 M. S. Swaminathan 35,102 1,132 B Unknown
387 Vannevar Bush 34,973 1,128 FA Mid
388 John Dewey 34,973 1,128 B Top
389 Samuel Johnson 34,842 1,123 FA Top
390 Bernhard Caesar Einstein 34,840 1,123 Start Unknown
391 Alan Greenspan 34,540 1,114 B Unknown
392 Isambard Kingdom Brunel 34,510 1,113 B Top
393 Henry Louis Gates Jr. 34,497 1,112 C Mid
394 Dag Hammarskjöld 34,346 1,107 B Unknown
395 Jean Piaget 34,245 1,104 B Unknown
396 Al-Ghazali 34,204 1,103 C Unknown
397 Tranquil Salvador III 34,129 1,100 Unknown Unknown
398 Earl Warren 34,084 1,099 B Low
399 Max Planck 34,026 1,097 C Top
400 Giordano Bruno 33,822 1,091 B Mid
401 Mary L. Trump 33,644 1,085 C Low
402 Aaron Copland 33,596 1,083 B Unknown
403 Thomas Mann 33,421 1,078 C Unknown
404 Paul Dirac 33,325 1,075 B High
405 Hans Bethe 33,284 1,073 GA High
406 Bede 33,256 1,072 GA Mid
407 Robert Cecil, 1st Earl of Salisbury 33,069 1,066 Start Low
408 Grigori Perelman 33,065 1,066 C Mid
409 Muhammad al-Bukhari 33,037 1,065 B Unknown
410 Raghuram Rajan 33,036 1,065 Start Unknown
411 Friedrich Hayek 33,001 1,064 B Mid
412 List of Apollo astronauts 32,923 1,062 List Unknown
413 Ashraf Ghani 32,787 1,057 C High
414 William Rehnquist 32,478 1,047 B Unknown
415 Retta 32,397 1,045 Start Unknown
416 Zheng He 32,368 1,044 B Low
417 John Muir 32,351 1,043 B Unknown
418 Naomi Wolf 32,032 1,033 B Mid
419 Syed Ahmad Khan 31,909 1,029 B Unknown
420 Shyamala Gopalan 31,844 1,027 C Low
421 Jacques Derrida 31,759 1,024 B Mid
422 Mary Anning 31,652 1,021 FA Low
423 Benzion Netanyahu 31,623 1,020 Start Unknown
424 Ibn Khaldun 31,462 1,014 C Top
425 Jacques Lacan 31,423 1,013 B Unknown
426 Karl Popper 31,287 1,009 B High
427 Alok Kanojia 31,198 1,006 C Low
428 Umberto Eco 31,183 1,005 B High
429 Doctor Mike 31,181 1,005 C Low
430 Maria Montessori 31,160 1,005 B Low
431 Anatoli Bugorski 31,126 1,004 C Low
432 Aleksandr Dugin 30,944 998 C Unknown
433 Epictetus 30,807 993 C Unknown
434 Doris Kearns Goodwin 30,751 991 C Low
435 Tacitus 30,734 991 B Unknown
436 Ilan Pappé 30,682 989 C Unknown
437 Edward Bernays 30,609 987 B Unknown
438 Victor Rothschild, 3rd Baron Rothschild 30,349 979 C Low
439 Lawrence Summers 30,237 975 B Unknown
440 Michio Kaku 30,076 970 C High
441 Abraham Maslow 29,966 966 B Unknown
442 Niall Ferguson 29,922 965 C Unknown
443 Anthony Blunt 29,899 964 C Unknown
444 Patrick Blackett 29,864 963 C Unknown
445 Harrison Ruffin Tyler 29,853 963 C Unknown
446 John DeLorean 29,851 962 B Unknown
447 Bernardo Huberman 29,831 962 Start Unknown
448 Hal Finney (computer scientist) 29,821 961 Start Unknown
449 Andrew Wakefield 29,665 956 B Mid
450 Shere Hite 29,638 956 C High
451 Farooq Abdullah 29,591 954 C Low
452 Chasten Buttigieg 29,568 953 C Unknown
453 Pierre-Simon Laplace 29,428 949 B Top
454 Linus Pauling 29,319 945 B Top
455 Edward Witten 29,269 944 C High
456 Craig Steven Wright 29,128 939 Start Low
457 Émile Durkheim 29,075 937 GA High
458 Tycho Brahe 29,025 936 B High
459 Frans de Waal 28,978 934 C Low
460 John Ruskin 28,955 934 B Unknown
461 Victor Davis Hanson 28,867 931 B Mid
462 Barbara Tversky 28,848 930 Start Low
463 Claude Shannon 28,834 930 C Mid
464 Epicurus 28,817 929 GA Unknown
465 Alfred Rosenberg 28,736 926 B Unknown
466 Eratosthenes 28,703 925 B Mid
467 Brené Brown 28,678 925 C Unknown
468 James Dyson 28,622 923 B Low
469 Melissa Murray (academic) 28,581 921 Start Low
470 Montesquieu 28,549 920 C Unknown
471 Van Jones 28,402 916 C Low
472 Robert Serber 28,365 915 Start Unknown
473 Antoine Lavoisier 28,187 909 B Top
474 Oral Roberts 28,159 908 Start Unknown
475 Ivan Pavlov 28,102 906 C High
476 Donatello 27,980 902 B Unknown
477 Vikram Sarabhai 27,895 899 C Unknown
478 James Watt 27,842 898 B Unknown
479 Gustave Eiffel 27,838 898 B Unknown
480 Dorothy Vaughan 27,824 897 C Low
481 Bart D. Ehrman 27,673 892 C Low
482 James Watson 27,648 891 B High
483 Roland Freisler 27,638 891 Start Unknown
484 Steven Gundry 27,634 891 Start Unknown
485 Leslie Landon 27,549 888 Start Unknown
486 Petrarch 27,383 883 C High
487 Roald Amundsen 27,333 881 C Unknown
488 Richard Stallman 27,321 881 B High
489 Church Fathers 27,279 879 C Low
490 Jim Corbett 27,236 878 Start Unknown
491 Ibn al-Haytham 26,779 863 B Unknown
492 Gilles Deleuze 26,776 863 B Unknown
493 Fibonacci 26,639 859 C Mid
494 Claudine Gay 26,610 858 C Unknown
495 Miguel Cardona 26,542 856 C Unknown
496 Raphael Warnock 26,482 854 B Unknown
497 Susan Rice 26,396 851 B Unknown
498 Hiram Maxim 26,329 849 C Unknown
499 Kenneth Bainbridge 26,328 849 GA Unknown
500 Howard Dully 26,284 847 C Unknown