Battle of Old Fort Wayne

Page contents not supported in other languages.

Original file(958 × 588 pixels, file size: 84 KB, MIME type: image/jpeg)

Summary

Description Excel Graph showing the Carbon Intensity of US Soy Biodiesel. Derived from information found in the UK crown copyright document.[1]
Date
Source Own work
Author Mike Young

Licensing

Public domain I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

creator

some value

object has role: photographer
author name string: Mike Young
Wikimedia username: Mike Young

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

inception

25 March 2008

source of file

original creation by uploader

MIME type

image/jpeg

checksum

0df346133c2e4ccb31cd6668bb26aeaefb5ef338

determination method: SHA-1

data size

85,651 byte

height

588 pixel

width

958 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current14:43, 25 March 2008Thumbnail for version as of 14:43, 25 March 2008958 × 588 (84 KB)Mike Young== Summary == {{Information |Description= Excel Graph showing the Carbon Intensity of US Soy Biodiesel. Derived from information found in the UK crown copyright document.[http://www.dft.gov.uk/pgr/roads/environment/rtfo/govrecrfa.pdf] |Source=self-made |D
17:55, 8 March 2008Thumbnail for version as of 17:55, 8 March 2008959 × 587 (164 KB)Mike Young{{Information |Description= Excel Graph showing the Carbon Intensity of US Soy Biodiesel. Derived from information found in the UK crown copyright document.[http://www.dft.gov.uk/pgr/roads/environment/rtfo/govrecrfa.pdf] |Source=self-made |Date= 08 March
17:52, 8 March 2008Thumbnail for version as of 17:52, 8 March 2008959 × 587 (164 KB)Mike Young{{Information |Description= Excel Graph showing the Carbon Intensity of US Soy Biodiesel. Derived from information found in the UK crown copyright document.[http://www.dft.gov.uk/pgr/roads/environment/rtfo/govrecrfa.pdf] |Source=self-made |Date= 08 March
17:46, 8 March 2008Thumbnail for version as of 17:46, 8 March 2008959 × 587 (164 KB)Mike Young{{Information |Description= Excel Graph showing the Carbon Intensity of US Soy Biodiesel. Derived from information found in the UK crown copyright document.[http://www.dft.gov.uk/pgr/roads/environment/rtfo/govrecrfa.pdf] |Source=self-made |Date= 08 Mar 20
22:06, 26 February 2008Thumbnail for version as of 22:06, 26 February 2008959 × 587 (144 KB)Mike Young{{Information |Description= Excel Graph showing the Carbon Intensity of US Soy Biodiesel. Derived from information found in the UK crown copyright document.[http://www.dft.gov.uk/pgr/roads/environment/rtfo/govrecrfa.pdf] |Source=self-made |Date= 26 Feb 20
16:53, 15 February 2008Thumbnail for version as of 16:53, 15 February 2008977 × 600 (69 KB)Mike Young== Summary == {{Information |Description= Excel Graph showing the Carbon Intensity of Brazillian Soy Biodiesel. Derived from information found in the UK crown copyright document.[http://www.dft.gov.uk/pgr/roads/environment/rtfo/govrecrfa.pdf] |Source=self
15:50, 4 February 2008Thumbnail for version as of 15:50, 4 February 2008977 × 600 (82 KB)Mike Young{{Information |Description= Excel Graph showing the Carbon Intensity of Brazillian Soy Biodiesel. Derived from information found in the UK crown copyright document.[http://www.dft.gov.uk/pgr/roads/environment/rtfo/govrecrfa.pdf] |Source=self-made |Date= 4
21:56, 29 January 2008Thumbnail for version as of 21:56, 29 January 2008964 × 581 (154 KB)Mike Young== Summary == {{Information |Description= Excel Graph showing the Carbon Intensity of Brazillian Soy Biodiesel. Derived from information found in the UK crown copyright document.[http://www.dft.gov.uk/pgr/roads/environment/rtfo/govrecrfa.pdf] |Source=self
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

Metadata