Battle of Middle Boggy Depot

Add links

The 1994–95 Wichita Thunder season was the third season of the CHL franchise in Wichita, Kansas.

Regular season

League standings

Central Hockey League GP W L T GF GA Pts
y-Wichita Thunder 66 44 18 4 320 268 92
x-San Antonio Iguanas 66 37 22 7 336 281 81
x-Tulsa Oilers 66 36 24 6 307 281 78
x-Oklahoma City Blazers 66 34 23 9 274 267 77
e-Fort Worth Fire 66 32 26 8 314 288 72
e-Memphis Riverkings 66 24 35 7 259 327 55
e-Dallas Freeze 66 24 36 6 266 364 54

Note: y - clinched league title; x - clinched playoff spot; e - eliminated from playoff contention

Awards

Playoffs
Player Award
Ron Handy CHL Playoff Most Valuable Player

See also

External links