Fort Towson

Add links

The 1884 United States presidential election in Michigan took place on November 4, 1884, as part of the 1884 United States presidential election. Voters chose 13[1] representatives, or electors, to the Electoral College, who voted for president and vice president.

Michigan was won by the Republican nominee James G. Blaine over Democrat Grover Cleveland in a close race by only 3,308 votes, a margin of less than 1%.[2]

Barry and Newaygo counties have voted Democratic once since this election, in 1964.

Results

1884 United States presidential election in Michigan
Party Candidate Votes %
Republican James G. Blaine 192,669 48.02%
Democratic Grover Cleveland 189,361 47.20%
Prohibition John St. John 18,403 4.59%
Greenback Benjamin Butler 753 0.19%
Total votes 401,186 100%

Results by county

County James G. Blaine
Republican
Grover Cleveland
Democratic
John St. John
Prohibition
Benjamin Butler
Greenback
Margin Total votes
# % # % # % # % # %
Alcona 545 61.51% 339 38.26% 206 23.25% 886
Allegan 4,080 48.27% 3,445 40.75% 635 7.52% 8,453
Alpena 927 43.87% 1,127 53.34% -200 -9.47% 2,113
Antrim 1,066 58.44% 721 39.53% 345 18.91% 1,824
Arenac 323 31.95% 607 60.04% -284 -28.09% 1,011
Baraga 396 56.33% 307 43.67% 0 0.00% 0 0.00% 89 12.66% 703
Barry 2,699 44.71% 2,937 48.65% -238 -3.94% 6,037
Bay 2,916 35.15% 4,963 59.83% -2,047 -24.68% 8,295
Benzie 556 54.89% 380 37.51% 176 17.38% 1,013
Berrien 4,445 48.06% 4,458 48.21% -13 -0.15% 9,248
Branch 3,671 52.08% 2,958 41.96% 713 10.12% 7,049
Calhoun 5,113 51.20% 4,309 43.15% 804 8.05% 9,986
Cass 2,764 48.25% 2,744 47.90% 20 0.35% 5,729
Charlevoix 1,043 54.21% 825 42.88% 218 11.33% 1,924
Cheboygan 777 45.33% 897 52.33% -120 -7.00% 1,714
Chippewa 686 51.12% 635 47.32% 51 3.80% 1,342
Clare 622 46.21% 685 50.89% -63 -4.68% 1,346
Clinton 2,782 44.03% 3,220 50.96% -438 -6.93% 6,319
Crawford 304 56.72% 223 41.60% 81 15.12% 536
Delta 1,201 66.13% 609 33.54% 592 32.59% 1,816
Eaton 4,106 49.37% 3,717 44.69% 389 4.68% 8,317
Emmet 779 43.79% 895 50.31% -116 -6.52% 1,779
Genesee 4,328 48.14% 3,657 40.68 671 7.46% 8,990
Gladwin 288 55.49% 213 41.04% 75 14.45% 519
Grand Traverse 1,645 64.59% 808 31.72% 837 32.87% 2,547
Gratiot 2,676 46.99% 2,736 48.04% -60 -1.05% 5,695
Hillsdale 4,315 52.80% 3,222 39.43% 1,093 13.37% 8,172
Houghton 2,383 57.90% 1,694 41.16% 689 16.74% 4,116
Huron 1,355 39.48% 1,898 55.30% -543 -15.82% 3,432
Ingham 3,709 42.36% 4,562 52.11% -853 -9.75% 8,755
Ionia 3,552 45.10% 3,814 48.43% -262 -3.33% 7,876
Iosco 1,016 52.83% 864 44.93% 152 7.90% 1,923
Isabella 1,617 48.78% 1,610 48.57% 7 0.21% 3,315
Isle Royale 0 0.00% 0 0.00% 0 0.00% 258 100.00% -258 -100.00% 258
Jackson 4,804 43.86% 5,452 49.78% -648 -5.92% 10,952
Kalamazoo 4,515 51.78% 3,750 43.00% 765 8.78% 8,720
Kalkaska 630 60.93% 369 35.69% 261 25.24% 1,034
Kent 9,007 45.74% 9,639 48.95% -632 -3.21% 19,691
Keweenaw 620 74.43% 201 24.13% 419 50.30% 833
Lake 951 55.42% 656 38.23% 295 17.19% 1,716
Lapeer 3,062 50.15% 2,741 44.89% 321 5.26% 6,106
Leelanau 811 57.80% 571 40.70% 240 17.10% 1,403
Lenawee 5,827 46.63% 5,572 44.59% 255 2.04% 12,497
Livingston 2,597 44.72% 2,938 50.59% -341 -5.87% 5,807
Mackinac 479 46.06% 558 53.65% -79 -7.59% 1,040
Macomb 2,782 42.98% 3,464 53.51% -682 -10.53% 6,473
Manistee 1,305 38.46% 1,926 56.76% -621 -18.30% 3,393
Manitou 18 10.84% 148 89.16% 0 0.00% 0 0.00% -130 -78.32% 166
Marquette 4,230 73.49% 1,478 25.68% 2,752 47.81% 5,756
Mason 1,299 50.49% 1,217 47.30% 82 3.19 2,573
Mecosta 2,365 53.76% 1,847 41.99% 518 11.77% 4,399
Menominee 2,614 73.12% 936 26.18% 1,678 46.94% 3,575
Midland 1,071 53.36% 883 44.00% 188 9.36% 2,007
Missaukee 470 54.09% 373 42.92% 97 11.17% 869
Monroe 3,025 41.88% 3,920 54.27% -895 -12.39% 7,223
Montcalm 3,857 49.32% 3,788 48.43% 69 0.89% 7,821
Montmorency 93 38.91% 137 57.32% -44 -18.41% 239
Muskegon 3,483 49.79% 3,171 45.33% 312 4.46% 6,996
Newaygo 1,971 46.65% 2,051 48.54% -80 -1.89% 4,225
Oakland 4,842 45.03% 5,386 50.09% -544 -5.06% 10,753
Oceana 1,637 51.04% 1,213 37.82% 424 13.22% 3,207
Ogemaw 478 49.48% 472 48.86% 6 0.62% 966
Ontonagon 301 53.94% 233 41.76% 68 12.18% 558
Osceola 1,497 58.43% 792 30.91% 705 27.52% 2,562
Oscoda 199 68.62% 87 30.00% 112 38.62% 290
Otsego 485 52.95% 410 44.76% 75 8.19% 916
Ottawa 3,758 53.36% 3,049 43.29% 709 10.07% 7,043
Presque Isle 394 63.65% 225 36.35% 0 0.00% 0 0.00% 169 27.30% 619
Roscommon 427 48.80% 435 49.71% -8 -0.91% 875
Saginaw 5,939 44.68% 7,047 53.02% -1,108 -8.34% 13,291
Sanilac 1,923 49.09% 1,817 46.39% 106 2.70% 3,917
Schoolcraft 518 62.48% 289 34.86% 229 27.62% 829
Shiawassee 2,705 41.71% 3,141 48.43% -436 -6.72% 6,486
St. Clair 4,017 44.21% 4,668 51.38% -651 -7.17% 9,086
St. Joseph 3,261 46.89% 3,554 51.11% -293 -4.22% 6,954
Tuscola 2,914 49.73% 2,624 44.78% 290 4.95% 5,860
Van Buren 4,219 56.11% 2,933 39.01% 1,286 17.10% 7,519
Washtenaw 4,049 40.53% 5,315 53.20% -1,266 -12.67% 9,990
Wayne 17,315 44.46% 20,930 53.74% -3,615 -9.28% 38,948
Wexford 1,220 54.81% 876 39.35% 344 15.46% 2,226
Totals 192,669 48.02% 189,361 47.20% 18,403 4.59% 753 0.19% 3,308 0.82% 401,186

See also

References