Fort Towson

Edit links

Reginald Warren (born February 8, 1981) is an American professional basketball player for Veltex Shizuoka in Japan.[1][2]

Career statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high
* Led the league
Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2006-07 Takamatsu 37 20 29.4 .510 .282 .564 9.0 2.5 1.2 .5 14.0
2007-08 Takamatsu 42 42 37.6 .491 .252 .594 12.4 3.1 1.4 .9 21.6
2008-09 Saitama 47 47 38.4 .467 .324 .552 12.3 3.5 1.3 1.0 21.9
2010-11 Kyoto 38 26 26.0 .462 .257 .578 10.2 2.5 1.1 .8 13.4
2012-13 Fukuoka 52 51 33.0 .464 .359 .594 12.6 2.4 1.2 .8 16.9
2013-14 Fukuoka 52 52 35.2 .448 .314 .554 11.5 2.9 1.2 .7 16.5
2014-15 Kyoto 48 36 25.2 .422 .245 .569 8.5 2.0 1.3 0.4 13.4
2015-16 Hamamatsu 50 48 32.6 .422 .281 .495 13.6 3.4 1.0 0.6 14.1
2016-17 Kumamoto 53 10 23.9 .442 .295 .627 8.5 1.8 0.8 0.7 13.7
2017-18 Kagawa 60 58 30.9 .456 .304 .618 12.7* 2.9 0.9 0.3 20.9

References

  1. ^ Kagawa Five Arrows (10 February 2018). "Reginald Warren". Retrieved 10 February 2018.
  2. ^ "2019-20SEASON 新規選手契約基本合意ご報告(#2 レジナルド・ウォーレン選手)". VELTEX SHIZUOKA.