Fort Towson

Back Tim Hunt • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 1718752
Wikidata ID Q309977 · 46 sitelinks
Page size 32,844 bytes
Total edits 1,159
Editors 401
Assessment C C
Page watchers 99
Pageviews (30 days) 2,430
Minor edits 284 · (24.5%)
IP edits 178 · (15.4%)
Bot edits 99 · (8.5%)
(Semi-)automated edits 142
Reverted edits 101
First edit 2005-04-10 14:37 • PDH440
Latest edit 2024-04-27 03:51 • Swinub2
Max. text added 2017-12-19 02:58 • El cid, el campeador21,179
Max. text deleted 2017-03-31 13:53 • Hartenhof-21,206
Edits
Average time between edits (days) 6 days
Average edits per user 2.9
Average edits per day 0.2
Average edits per month 5.1
Average edits per year 60.8
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 7
Edits in the past 365 days 129
Edits made by the top 10 editors 407 · (35.1%)
Links
Links to this page 486
Redirects 4
Links from this page 497
External links 115
Categories 51
Files 5
Templates 163
Prose
Bytes 9,791
Characters 9,783
Words 1,564
Sections 13
References 72
Unique references 46
Accounts · 981 (84.6%)
IPs · 178 (15.4%)
Major edits · 875 (75.5%)
Minor edits · 284 (24.5%)
Edits made by the top 10 editors · 407 (35.1%)
Other editors · 752 (64.9%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Thomas B · 85 (20.9%)
Nonsenseferret · 75 (18.4%)
Markus Pössel · 73 (17.9%)
Yaris678 · 32 (7.9%)
Hemiauchenia · 32 (7.9%)
Ashmoo · 31 (7.6%)
Kendall-K1 · 26 (6.4%)
Tibetologist · 21 (5.2%)
Firefangledfeathers · 17 (4.2%)
Opabinia regalis · 15 (3.7%)
Top 10 by added text (approximate)
86.180.184.233 · 58,101 (42.2%)
El cid, el campeador · 21,179 (15.4%)
Markus Pössel · 14,802 (10.7%)
Nonsenseferret · 8,743 (6.3%)
LokiTheLiar · 8,274 (6%)
Thomas B · 7,183 (5.2%)
Duncan.Hull · 6,847 (5%)
Hemiauchenia · 4,581 (3.3%)
Wikitidy · 4,087 (3%)
Dahliarose · 3,976 (2.9%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Thomas B Top Edits · Edit Counter 85 20 23.5% 2019-03-29 04:53 2024-02-05 06:15 21 7,183
2 Nonsenseferret Top Edits · Edit Counter 75 4 5.3% 2015-06-10 23:00 2016-07-01 21:35 5 8,743
3 Markus Pössel Top Edits · Edit Counter 73 6 8.2% 2015-12-25 19:43 2016-01-17 20:15 0 14,802
4 Yaris678 Top Edits · Edit Counter 32 4 12.5% 2015-06-29 12:58 2017-04-28 11:51 22 1,645
5 Hemiauchenia Top Edits · Edit Counter 32 2 6.2% 2024-02-05 06:08 2024-04-23 00:53 2 4,581
6 Ashmoo Top Edits · Edit Counter 31 1 3.2% 2015-07-20 11:59 2015-11-11 12:44 4 1,718
7 Kendall-K1 Top Edits · Edit Counter 26 12 46.2% 2015-06-11 17:07 2015-06-22 10:21 0 136
8 Tibetologist Top Edits · Edit Counter 21 1 4.8% 2015-07-13 09:14 2015-08-06 19:42 1 3,313
9 Firefangledfeathers Top Edits · Edit Counter 17 1 5.9% 2024-02-03 04:10 2024-03-22 01:53 3 136
10 Opabinia regalis Top Edits · Edit Counter 15 3 20% 2015-06-11 05:40 2015-07-21 08:09 3 32
11 Dahliarose Top Edits · Edit Counter 15 2 13.3% 2015-06-21 16:04 2015-11-16 21:25 11 3,976
12 Second Quantization Top Edits · Edit Counter 14 2 14.3% 2015-06-10 09:51 2015-06-15 12:43 0 623
13 Philip Cross Top Edits · Edit Counter 13 0 0% 2015-06-14 06:55 2015-06-14 07:53 0 219
14 FireflySixtySeven Top Edits · Edit Counter 13 0 0% 2015-06-10 22:52 2015-12-28 23:41 17 2,335
15 Duncan.Hull Top Edits · Edit Counter 12 1 8.3% 2011-04-14 19:14 2018-06-29 06:46 239 6,847
16 Sayeth Top Edits · Edit Counter 11 3 27.3% 2005-05-12 15:29 2006-02-07 17:53 27 1,087
17 JayBeeEll Top Edits · Edit Counter 10 4 40% 2024-03-13 17:20 2024-03-21 21:44 1 4
18 Callinus Top Edits · Edit Counter 9 0 0% 2015-06-28 13:17 2015-11-02 04:20 16 2,482
19 212.85.5.182 Top Edits · Edit Counter 9 0 0% 2010-10-05 11:35 2010-10-05 11:47 0 158
20 Rjwilmsi Top Edits · Edit Counter 8 6 75% 2015-12-12 14:57 2017-06-16 12:19 79 233
340 others 638
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 AnomieBOT Top Edits · Edit Counter 11
2 Citation bot Top Edits · Edit Counter 7
3 Cydebot (Former bot) Top Edits · Edit Counter 6
4 Yobot Top Edits · Edit Counter 6
5 KolbertBot Top Edits · Edit Counter 5
6 OAbot Top Edits · Edit Counter 5
7 GreenC bot Top Edits · Edit Counter 5
8 ClueBot NG Top Edits · Edit Counter 4
9 RussBot Top Edits · Edit Counter 4
10 InternetArchiveBot Top Edits · Edit Counter 3
31 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2005 21 3 14.3% 9 42.9%
2006 20 5 25% 8 40%
2007 16 6 37.5% 9 56.2%
2008 43 13 30.2% 18 41.9%
2009 16 6 37.5% 7 43.8%
2010 33 15 45.5% 13 39.4%
2011 14 1 7.1% 7 50%
2012 10 1 10% 5 50%
2013 13 6 46.2% 3 23.1%
2014 13 5 38.5% 4 30.8%
2015 529 70 13.2% 82 15.5%
2016 64 9 14.1% 18 28.1%
2017 35 2 5.7% 16 45.7%
2018 25 3 12% 11 44%
2019 74 1 1.4% 26 35.1%
2020 35 6 17.1% 12 34.3%
2021 55 16 29.1% 9 16.4%
2022 11 5 45.5% 3 27.3%
2023 19 5 26.3% 5 26.3%
2024 113 0 0% 19 16.8% 1 protection

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2005-04 2 0 0% 1 50%
2005-05 9 0 0% 3 33.3%
2005-06 2 1 50% 1 50%
2005-07 1 0 0% 1 100%
2005-08 1 0 0% 0 0%
2005-09 1 0 0% 1 100%
2005-10 2 0 0% 2 100%
2005-11 3 2 66.7% 0 0%
2005-12 0 0 0% 0 0%
2006-01 3 1 33.3% 1 33.3%
2006-02 2 0 0% 0 0%
2006-03 2 1 50% 1 50%
2006-04 0 0 0% 0 0%
2006-05 4 0 0% 1 25%
2006-06 1 1 100% 0 0%
2006-07 0 0 0% 0 0%
2006-08 1 0 0% 1 100%
2006-09 3 0 0% 2 66.7%
2006-10 3 1 33.3% 2 66.7%
2006-11 1 1 100% 0 0%
2006-12 0 0 0% 0 0%
2007-01 1 0 0% 1 100%
2007-02 1 0 0% 1 100%
2007-03 1 0 0% 1 100%
2007-04 4 3 75% 1 25%
2007-05 1 0 0% 1 100%
2007-06 1 1 100% 0 0%
2007-07 1 1 100% 0 0%
2007-08 1 0 0% 1 100%
2007-09 2 0 0% 2 100%
2007-10 3 1 33.3% 1 33.3%
2007-11 0 0 0% 0 0%
2007-12 0 0 0% 0 0%
2008-01 0 0 0% 0 0%
2008-02 9 3 33.3% 4 44.4%
2008-03 4 0 0% 4 100%
2008-04 3 3 100% 0 0%
2008-05 1 0 0% 1 100%
2008-06 3 1 33.3% 2 66.7%
2008-07 3 0 0% 1 33.3%
2008-08 2 0 0% 0 0%
2008-09 5 1 20% 1 20%
2008-10 2 1 50% 1 50%
2008-11 7 3 42.9% 2 28.6%
2008-12 4 1 25% 2 50%
2009-01 3 1 33.3% 1 33.3%
2009-02 1 0 0% 1 100%
2009-03 4 3 75% 1 25%
2009-04 0 0 0% 0 0%
2009-05 1 0 0% 0 0%
2009-06 1 1 100% 0 0%
2009-07 0 0 0% 0 0%
2009-08 0 0 0% 0 0%
2009-09 2 1 50% 1 50%
2009-10 3 0 0% 2 66.7%
2009-11 1 0 0% 1 100%
2009-12 0 0 0% 0 0%
2010-01 2 0 0% 2 100%
2010-02 0 0 0% 0 0%
2010-03 0 0 0% 0 0%
2010-04 2 1 50% 0 0%
2010-05 3 1 33.3% 2 66.7%
2010-06 2 2 100% 0 0%
2010-07 3 1 33.3% 2 66.7%
2010-08 1 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 20 10 50% 7 35%
2010-11 0 0 0% 0 0%
2010-12 0 0 0% 0 0%
2011-01 0 0 0% 0 0%
2011-02 1 0 0% 0 0%
2011-03 1 0 0% 0 0%
2011-04 3 0 0% 3 100%
2011-05 1 0 0% 1 100%
2011-06 0 0 0% 0 0%
2011-07 1 0 0% 1 100%
2011-08 0 0 0% 0 0%
2011-09 1 0 0% 0 0%
2011-10 1 0 0% 0 0%
2011-11 1 1 100% 0 0%
2011-12 4 0 0% 2 50%
2012-01 0 0 0% 0 0%
2012-02 1 0 0% 1 100%
2012-03 0 0 0% 0 0%
2012-04 2 0 0% 1 50%
2012-05 1 0 0% 1 100%
2012-06 0 0 0% 0 0%
2012-07 1 0 0% 0 0%
2012-08 1 0 0% 0 0%
2012-09 0 0 0% 0 0%
2012-10 4 1 25% 2 50%
2012-11 0 0 0% 0 0%
2012-12 0 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 2 0 0% 1 50%
2013-03 1 0 0% 0 0%
2013-04 0 0 0% 0 0%
2013-05 1 1 100% 0 0%
2013-06 3 2 66.7% 1 33.3%
2013-07 2 1 50% 1 50%
2013-08 2 1 50% 0 0%
2013-09 1 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 1 1 100% 0 0%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 0 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 2 2 100% 0 0%
2014-06 0 0 0% 0 0%
2014-07 1 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 2 0 0% 1 50%
2014-10 4 2 50% 1 25%
2014-11 2 1 50% 1 50%
2014-12 2 0 0% 1 50%
2015-01 0 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 1 0 0% 0 0%
2015-06 233 47 20.2% 49 21%
2015-07 104 14 13.5% 10 9.6%
2015-08 24 0 0% 3 12.5%
2015-09 4 2 50% 0 0%
2015-10 41 1 2.4% 7 17.1%
2015-11 32 3 9.4% 1 3.1%
2015-12 90 3 3.3% 12 13.3%
2016-01 14 3 21.4% 3 21.4%
2016-02 0 0 0% 0 0%
2016-03 10 2 20% 4 40%
2016-04 15 1 6.7% 0 0%
2016-05 9 1 11.1% 2 22.2%
2016-06 3 0 0% 3 100%
2016-07 4 1 25% 3 75%
2016-08 3 0 0% 0 0%
2016-09 1 0 0% 1 100%
2016-10 1 1 100% 0 0%
2016-11 1 0 0% 1 100%
2016-12 3 0 0% 1 33.3%
2017-01 5 0 0% 5 100%
2017-02 3 1 33.3% 1 33.3%
2017-03 8 0 0% 4 50%
2017-04 2 1 50% 0 0%
2017-05 2 0 0% 0 0%
2017-06 2 0 0% 1 50%
2017-07 1 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 3 0 0% 1 33.3%
2017-10 2 0 0% 1 50%
2017-11 2 0 0% 1 50%
2017-12 5 0 0% 2 40%
2018-01 3 0 0% 2 66.7%
2018-02 0 0 0% 0 0%
2018-03 1 0 0% 0 0%
2018-04 2 0 0% 1 50%
2018-05 1 0 0% 1 100%
2018-06 3 1 33.3% 0 0%
2018-07 1 0 0% 1 100%
2018-08 0 0 0% 0 0%
2018-09 1 0 0% 0 0%
2018-10 2 1 50% 0 0%
2018-11 1 0 0% 0 0%
2018-12 10 1 10% 6 60%
2019-01 1 0 0% 0 0%
2019-02 4 0 0% 1 25%
2019-03 25 0 0% 10 40%
2019-04 25 0 0% 6 24%
2019-05 2 0 0% 1 50%
2019-06 0 0 0% 0 0%
2019-07 3 0 0% 0 0%
2019-08 3 0 0% 2 66.7%
2019-09 2 0 0% 2 100%
2019-10 3 1 33.3% 1 33.3%
2019-11 1 0 0% 1 100%
2019-12 5 0 0% 2 40%
2020-01 0 0 0% 0 0%
2020-02 6 1 16.7% 5 83.3%
2020-03 1 0 0% 1 100%
2020-04 2 0 0% 1 50%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 2 2 100% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 4 0 0% 1 25%
2020-11 10 0 0% 2 20%
2020-12 10 3 30% 2 20%
2021-01 7 3 42.9% 2 28.6%
2021-02 4 0 0% 1 25%
2021-03 15 2 13.3% 3 20%
2021-04 6 2 33.3% 0 0%
2021-05 4 1 25% 1 25%
2021-06 5 1 20% 1 20%
2021-07 3 1 33.3% 1 33.3%
2021-08 0 0 0% 0 0%
2021-09 1 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 4 3 75% 0 0%
2021-12 6 3 50% 0 0%
2022-01 3 2 66.7% 1 33.3%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 3 2 66.7% 1 33.3%
2022-06 1 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 1 0 0% 1 100%
2022-09 0 0 0% 0 0%
2022-10 2 1 50% 0 0%
2022-11 1 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 2 1 50% 0 0%
2023-04 1 1 100% 0 0%
2023-05 3 2 66.7% 1 33.3%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 1 0 0% 1 100%
2023-09 0 0 0% 0 0%
2023-10 2 0 0% 2 100%
2023-11 5 0 0% 0 0%
2023-12 5 1 20% 1 20%
2024-01 4 0 0% 0 0%
2024-02 19 0 0% 4 21.1%
2024-03 83 0 0% 14 16.9%
2024-04 7 0 0% 1 14.3%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.