Fort Towson

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 3540771
Wikidata ID Q1850701 · 2 sitelinks
Page size 16,764 bytes
Total edits 124
Editors 36
Assessment List List
Pageviews (30 days) 99
Minor edits 38 · (30.6%)
IP edits 2 · (1.6%)
Bot edits 10 · (8.1%)
(Semi-)automated edits 6
Reverted edits 1
First edit 2005-12-27 19:22 • Sfoskett1,427
Latest edit 2023-06-22 17:45 • Maile66-16
Max. text added 2009-01-18 00:48 • Niagara7,631
Max. text deleted 2009-11-01 23:19 • 209.127.2.17-1,942
Edits
Average time between edits (days) 51.5 days
Average edits per user 3.4
Average edits per day 0
Average edits per month 0.6
Average edits per year 7.1
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 1
Edits made by the top 10 editors 89 · (71.8%)
Links
Links to this page 28,843
Redirects 11
Links from this page 315
External links 79
Categories 9
Files 20
Templates 92
Prose
Bytes 1,036
Characters 1,028
Words 168
Sections 9
References 25
Unique references 10
Accounts · 122 (98.4%)
IPs · 2 (1.6%)
Major edits · 86 (69.4%)
Minor edits · 38 (30.6%)
Edits made by the top 10 editors · 89 (71.8%)
Other editors · 35 (28.2%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Ipoellet · 51 (57.3%)
Niagara · 9 (10.1%)
Multichill · 6 (6.7%)
Sanfranman59 · 5 (5.6%)
Magicpiano · 5 (5.6%)
Einbierbitte · 4 (4.5%)
Jonathunder · 3 (3.4%)
Daniel Case · 2 (2.2%)
Flying Saucer · 2 (2.2%)
Docu · 2 (2.2%)
Top 10 by added text (approximate)
Niagara · 9,517 (48.5%)
Ipoellet · 4,905 (25%)
Sfoskett · 1,427 (7.3%)
Multichill · 1,220 (6.2%)
Sanfranman59 · 802 (4.1%)
25or6to4 · 532 (2.7%)
Docu · 378 (1.9%)
Motorrad-67 · 294 (1.5%)
Einbierbitte · 284 (1.4%)
Magicpiano · 248 (1.3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Ipoellet Top Edits · Edit Counter 51 7 13.7% 2009-12-11 22:52 2019-08-31 23:53 71 4,905
2 Niagara Top Edits · Edit Counter 9 2 22.2% 2009-01-18 00:48 2012-12-09 16:00 178 9,517
3 Multichill Top Edits · Edit Counter 6 3 50% 2011-12-18 12:03 2012-06-23 17:33 38 1,220
4 Sanfranman59 Top Edits · Edit Counter 5 5 100% 2008-10-13 01:09 2017-11-29 01:31 834 802
5 Magicpiano Top Edits · Edit Counter 5 0 0% 2014-09-02 20:54 2019-09-28 15:28 463 248
6 Einbierbitte Top Edits · Edit Counter 4 0 0% 2007-07-07 20:04 2007-07-21 22:08 5 284
7 Jonathunder Top Edits · Edit Counter 3 0 0% 2019-11-03 13:29 2019-11-03 13:33 0 224
8 Daniel Case Top Edits · Edit Counter 2 2 100% 2019-01-26 03:32 2019-01-26 03:32 0 1
9 Flying Saucer Top Edits · Edit Counter 2 2 100% 2010-08-06 13:01 2010-08-06 13:02 0 42
10 Docu Top Edits · Edit Counter 2 2 100% 2009-03-05 17:54 2009-03-05 18:55 0 378
11 Verdy p Top Edits · Edit Counter 2 2 100% 2006-11-14 19:53 2006-11-14 21:03 0 53
12 Motorrad-67 Top Edits · Edit Counter 2 1 50% 2008-10-07 23:48 2008-10-07 23:49 0 294
13 TheCatalyst31 Top Edits · Edit Counter 2 0 0% 2014-11-29 06:00 2019-05-12 18:10 1,626 65
14 25or6to4 Top Edits · Edit Counter 2 0 0% 2013-01-06 12:40 2013-01-06 12:40 0 532
15 Nyttend Top Edits · Edit Counter 2 0 0% 2011-06-12 01:20 2011-06-12 01:22 0 0
16 Deor Top Edits · Edit Counter 2 0 0% 2010-04-23 18:29 2011-09-20 16:39 515 101
17 Sfoskett Top Edits · Edit Counter 2 0 0% 2005-12-27 19:22 2005-12-27 20:15 0 1,427
18 Beland Top Edits · Edit Counter 1 1 100% 2021-06-01 17:59 2021-06-01 17:59 0 0
19 TOLocal Top Edits · Edit Counter 1 1 100% 2019-08-06 20:30 2019-08-06 20:30 0 27
20 Thundersnow Top Edits · Edit Counter 1 1 100% 2012-10-03 01:29 2012-10-03 01:29 0 69
8 others 18
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 BotMultichill Top Edits · Edit Counter 2
2 Monkbot Top Edits · Edit Counter 2
3 Thijs!bot (Former bot) Top Edits · Edit Counter 1
4 ClueBot (Former bot) Top Edits · Edit Counter 1
5 Kbdankbot (Former bot) Top Edits · Edit Counter 1
6 Addbot Top Edits · Edit Counter 1
7 Yobot Top Edits · Edit Counter 1
8 AnomieBOT Top Edits · Edit Counter 1
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2005 3 0 0% 0 0%
2006 2 0 0% 2 100%
2007 5 0 0% 1 20%
2008 6 1 16.7% 3 50%
2009 13 1 7.7% 5 38.5%
2010 5 0 0% 3 60%
2011 11 0 0% 5 45.5%
2012 4 0 0% 3 75%
2013 5 0 0% 2 40%
2014 39 0 0% 6 15.4%
2015 10 0 0% 0 0%
2016 6 0 0% 2 33.3%
2017 1 0 0% 1 100%
2019 10 0 0% 3 30%
2021 2 0 0% 2 100%
2022 1 0 0% 0 0%
2023 1 0 0% 0 0%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2005-12 3 0 0% 0 0%
2006-01 0 0 0% 0 0%
2006-02 0 0 0% 0 0%
2006-03 0 0 0% 0 0%
2006-04 0 0 0% 0 0%
2006-05 0 0 0% 0 0%
2006-06 0 0 0% 0 0%
2006-07 0 0 0% 0 0%
2006-08 0 0 0% 0 0%
2006-09 0 0 0% 0 0%
2006-10 0 0 0% 0 0%
2006-11 2 0 0% 2 100%
2006-12 0 0 0% 0 0%
2007-01 0 0 0% 0 0%
2007-02 0 0 0% 0 0%
2007-03 0 0 0% 0 0%
2007-04 0 0 0% 0 0%
2007-05 0 0 0% 0 0%
2007-06 0 0 0% 0 0%
2007-07 4 0 0% 0 0%
2007-08 0 0 0% 0 0%
2007-09 1 0 0% 1 100%
2007-10 0 0 0% 0 0%
2007-11 0 0 0% 0 0%
2007-12 0 0 0% 0 0%
2008-01 0 0 0% 0 0%
2008-02 2 1 50% 1 50%
2008-03 0 0 0% 0 0%
2008-04 0 0 0% 0 0%
2008-05 0 0 0% 0 0%
2008-06 0 0 0% 0 0%
2008-07 0 0 0% 0 0%
2008-08 0 0 0% 0 0%
2008-09 0 0 0% 0 0%
2008-10 4 0 0% 2 50%
2008-11 0 0 0% 0 0%
2008-12 0 0 0% 0 0%
2009-01 2 0 0% 0 0%
2009-02 2 0 0% 1 50%
2009-03 2 0 0% 2 100%
2009-04 0 0 0% 0 0%
2009-05 0 0 0% 0 0%
2009-06 3 0 0% 2 66.7%
2009-07 0 0 0% 0 0%
2009-08 0 0 0% 0 0%
2009-09 0 0 0% 0 0%
2009-10 0 0 0% 0 0%
2009-11 2 1 50% 0 0%
2009-12 2 0 0% 0 0%
2010-01 0 0 0% 0 0%
2010-02 0 0 0% 0 0%
2010-03 0 0 0% 0 0%
2010-04 1 0 0% 0 0%
2010-05 0 0 0% 0 0%
2010-06 0 0 0% 0 0%
2010-07 0 0 0% 0 0%
2010-08 2 0 0% 2 100%
2010-09 0 0 0% 0 0%
2010-10 0 0 0% 0 0%
2010-11 2 0 0% 1 50%
2010-12 0 0 0% 0 0%
2011-01 0 0 0% 0 0%
2011-02 1 0 0% 1 100%
2011-03 0 0 0% 0 0%
2011-04 0 0 0% 0 0%
2011-05 0 0 0% 0 0%
2011-06 2 0 0% 0 0%
2011-07 1 0 0% 1 100%
2011-08 0 0 0% 0 0%
2011-09 1 0 0% 0 0%
2011-10 0 0 0% 0 0%
2011-11 1 0 0% 1 100%
2011-12 5 0 0% 2 40%
2012-01 0 0 0% 0 0%
2012-02 0 0 0% 0 0%
2012-03 0 0 0% 0 0%
2012-04 0 0 0% 0 0%
2012-05 0 0 0% 0 0%
2012-06 1 0 0% 1 100%
2012-07 0 0 0% 0 0%
2012-08 0 0 0% 0 0%
2012-09 1 0 0% 1 100%
2012-10 1 0 0% 1 100%
2012-11 0 0 0% 0 0%
2012-12 1 0 0% 0 0%
2013-01 3 0 0% 1 33.3%
2013-02 0 0 0% 0 0%
2013-03 1 0 0% 1 100%
2013-04 0 0 0% 0 0%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 1 0 0% 0 0%
2014-01 2 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 0 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 2 0 0% 0 0%
2014-09 4 0 0% 0 0%
2014-10 7 0 0% 2 28.6%
2014-11 14 0 0% 0 0%
2014-12 10 0 0% 4 40%
2015-01 1 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 1 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 1 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 1 0 0% 0 0%
2015-12 6 0 0% 0 0%
2016-01 3 0 0% 0 0%
2016-02 1 0 0% 1 100%
2016-03 1 0 0% 1 100%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 1 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 1 0 0% 1 100%
2017-12 0 0 0% 0 0%
2019-01 2 0 0% 2 100%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 2 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 0 0 0% 0 0%
2019-08 2 0 0% 1 50%
2019-09 1 0 0% 0 0%
2019-10 0 0 0% 0 0%
2019-11 3 0 0% 0 0%
2019-12 0 0 0% 0 0%
2021-01 1 0 0% 1 100%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 1 0 0% 1 100%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 1 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 1 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.